Tom Fornelli
CBS Sports, Cover 3 podcast
Flat (every pick 1 unit)
-3.5u
41-48-1 ยท 46% wins
Could be luckTheir units
-
Doesn't give unit sizes.
Open picks
12
Every pick we logged
| Posted (ET) | Game | Pick | Units | CLV | Result | |
|---|---|---|---|---|---|---|
| Oct 15 2:01 PM | Pittsburgh at Boston College ESPN2ESPN Unlimited | Under 43.5 (-110) | not given | post | ||
| Oct 15 2:01 PM | North Carolina at Duke ESPN2ESPN Unlimited | Under 47.5 (-110) | not given | post | ||
| Oct 15 2:01 PM | Mississippi St at LSU ESPNESPN Unlimited | Mississippi State team total Under 20.5 (-110) | not given | post | ||
| Oct 15 2:01 PM | Memphis at Tulane ESPNESPN Unlimited | Tulane team total Under 24.5 (-110) | not given | post | ||
| Oct 15 2:01 PM | Kansas at K-State FS1FOX One | Kansas to win (+175) | not given | post | ||
| Oct 15 2:01 PM | Missouri at Ole Miss SEC NetworkESPN Unlimited | Missouri to win (+190) | not given | post | ||
| Oct 15 2:01 PM | Arizona St at Texas Tech FOXFOX One | Arizona State to win (+560) | not given | post | ||
| Oct 15 8:53 AM | Ohio St at Indiana FOXFOX One | Indiana +3.5 (-110) | not given | post | ||
| Oct 15 8:53 AM | Notre Dame at BYU ABCESPN Unlimited | BYU team total Under 17.5 (-130) | not given | post | ||
| Oct 15 8:53 AM | Utah at Colorado ESPNESPN Unlimited | 1H Utah -9.5 (-108) | not given | Not graded | post | |
| Oct 15 8:53 AM | Washington at Purdue FOXFOX One | Under 51.5 (-104) | not given | post | ||
| Oct 15 8:53 AM | Washington St at Oregon St USA Network | Oregon St team total Over 34.5 (-122) | not given | post | ||
| Oct 15 8:53 AM | Wisconsin at UCLA NBCPeacock | Wisconsin to win (+122) | not given | post | ||
| Oct 8 3:39 PM | Virginia Tech at California ACC NetworkESPN Unlimited | California team total Under 21.5 (-110) | not given | Loss | post | |
| Oct 8 3:39 PM | James Madison at Georgia Southern ESPNUESPN Unlimited | Georgia Southern +7.5 (-110) | not given | +0.5 pts | Win | post |
| Oct 8 3:39 PM | Wake Forest at NC St The CW | NC State team total Under 28.5 (-110) | not given | Win | post | |
| Oct 8 3:39 PM | Arizona at West Virginia TNTHBO Max | West Virginia +3.5 (-110) | not given | 0 | Loss | post |
| Oct 8 3:39 PM | South Florida at UTSA ESPNESPN Unlimited | Under 50.5 (-110) | not given | +1 pts | Loss | post |
| Oct 8 3:39 PM | Boise St at Fresno St The CW | Fresno State to win (+217) | not given | -3.0% | Loss | post |
| Oct 8 3:39 PM | Coastal Carolina at Marshall ESPN+ | Coastal Carolina to win (+155) | not given | -1.3% | Win | post |
| Oct 8 3:39 PM | Air Force at Northern Illinois CBSSN | Northern Illinois to win (+270) | not given | +4.2% | Loss | post |
| Oct 8 3:39 PM | North Carolina at Pittsburgh ESPNESPN Unlimited | North Carolina to win (+163) | not given | +2.8% | Win | post |
| Oct 8 3:39 PM | UConn at Temple ESPNUESPN Unlimited | UConn to win (+160) | not given | +1.5% | Win | post |
| Oct 8 3:39 PM | North Dakota St at UNLV The CW | UNLV to win (+150) | not given | +5.5% | Win | post |
| Oct 8 9:31 AM | UCLA at Oregon CBSParamount+ | Under 58.5 (-114) | not given | +1 pts | Win | post |
| Oct 8 9:31 AM | Georgia at Alabama ABCESPN Unlimited | Under 52.5 (-110) | not given | +1 pts | Win | post |
| Oct 8 9:31 AM | LSU at Kentucky ESPNESPN Unlimited | LSU -8.5 (-112) | not given | +1 pts | Loss | post |
| Oct 8 9:31 AM | Texas at Oklahoma ABCESPN Unlimited | Under 39.5 (-110) | not given | -1 pts | Loss | post |
| Oct 8 9:31 AM | San Diego St at Oregon St USA Network | Under 53.5 (-110) | not given | +1 pts | Loss | post |
| Oct 8 9:31 AM | Arizona at West Virginia TNTHBO Max | West Virginia to win (+140) | not given | -0.9% | Loss | post |
| Oct 1 1:48 PM | Navy at Air Force CBSParamount+ | Under 46.5 (-110) | not given | +1 pts | Win | post |
| Oct 1 1:48 PM | Miami at Clemson ABCESPN Unlimited | Under 48 (-110) | not given | -1.5 pts | Loss | post |
| Oct 1 1:48 PM | Old Dominion at Georgia St ESPN+ | Georgia State -2.5 (-110) | not given | -1 pts | Win | post |
| Oct 1 1:48 PM | Michigan at Minnesota FOXFOX One | Michigan -5 (-110) | not given | +1.5 pts | Loss | post |
| Oct 1 1:48 PM | Temple at South Florida ESPNUESPN Unlimited | Under 48.5 (-110) | not given | -2 pts | Win | post |
| Oct 1 1:48 PM | Pittsburgh at Virginia Tech ESPNESPN Unlimited | Pittsburgh +3.5 (-110) | not given | +2 pts | Win | post |
| Oct 1 1:48 PM | Navy at Air Force CBSParamount+ | Navy to win (+144) | not given | +4.5% | Loss | post |
| Oct 1 1:48 PM | Purdue at Illinois BTNFOX One | Purdue to win (+320) | not given | +2.2% | Win | post |
| Oct 1 1:48 PM | Penn St at Northwestern FOXFOX One | Northwestern to win (+130) | not given | +1.2% | Win | post |
| Oct 1 10:01 AM | Ohio St at Iowa CBSParamount+ | Over 45.5 (-110) | not given | +1 pts | Loss | post |
| Oct 1 10:01 AM | Florida at Missouri ABCESPN Unlimited | Florida -4.5 (-115) | not given | +1 pts | Loss | post |
| Oct 1 10:01 AM | BYU at TCU ESPNESPN Unlimited | Under 47.5 (-105) | not given | -1 pts | Win | post |
| Oct 1 10:01 AM | Washington at USC NBCPeacock | USC -9.5 (-115) | not given | -2 pts | Loss | post |
| Oct 1 10:01 AM | Purdue at Illinois BTNFOX One | Over 61.5 (-115) | not given | +1 pts | Loss | post |
| Oct 1 10:01 AM | Pittsburgh at Virginia Tech ESPNESPN Unlimited | Pitt to win (+140) | not given | +9.6% | Win | post |
| Sep 24 1:33 PM | Tulsa at Arkansas ESPN+ | Tulsa +7.5 (-110) | not given | +0.5 pts | Loss | post |
| Sep 24 1:33 PM | Virginia Tech at Boston College ACC NetworkESPN Unlimited | Under 47.5 (-110) | not given | +2 pts | Win | post |
| Sep 24 1:33 PM | Texas A&M at LSU ABCESPN Unlimited | Under 52 (-110) | not given | -0.5 pts | Win | post |
| Sep 24 1:33 PM | Missouri at Mississippi St SEC NetworkESPN Unlimited | Mississippi State -6 (-110) | not given | -2.5 pts | Win | post |
| Sep 24 1:33 PM | Troy at Utah St CBSSN | Under 48 (-110) | not given | +0.5 pts | Win | post |
| Sep 24 1:33 PM | Tulsa at Arkansas ESPN+ | Tulsa to win (+230) | not given | +0.5% | Loss | post |
| Sep 24 1:33 PM | Ole Miss at Florida ABCESPN Unlimited | Ole Miss to win (+150) | not given | +0.8% | Loss | post |
| Sep 24 1:33 PM | Utah at Iowa St FOXFOX One | Iowa State to win (+292) | not given | +2.3% | Loss | post |
| Sep 24 1:33 PM | UCLA at Maryland BTNFOX One | Maryland to win (+108) | not given | -3.4% | Loss | post |
| Sep 24 1:33 PM | Nebraska at Michigan St BTNFOX One | Michigan State to win (+189) | not given | +0.5% | Loss | post |
| Sep 24 1:33 PM | Massachusetts at Sacramento St ESPN+ | Sacramento State to win (+160) | not given | -2.8% | Loss | post |
| Sep 24 1:33 PM | Georgia Tech at Stanford ESPNESPN Unlimited | Stanford to win (+160) | not given | +5.0% | Win | post |
| Sep 24 9:10 AM | Ole Miss at Florida ABCESPN Unlimited | Over 58.5 (-105) | not given | 0 | Win | post |
| Sep 24 9:10 AM | Oregon at USC NBCPeacock | Over 61.5 (-115) | not given | -1 pts | Win | post |
| Sep 24 9:10 AM | Iowa at Michigan CBSParamount+ | Iowa team total Under 16.5 (-106) | not given | Loss | post | |
| Sep 24 9:10 AM | Nebraska at Michigan St BTNFOX One | Michigan State +5.5 (-108) | not given | -0.5 pts | Loss | post |
| Sep 24 9:10 AM | Colorado at Baylor ESPN2ESPN Unlimited | Baylor -9.5 (-118) | not given | -1 pts | Win | post |
| Sep 17 2:25 PM | Florida at Auburn ESPNESPN Unlimited | Under 53.5 (-110) | not given | 0 | Loss | post |
| Sep 17 2:25 PM | Troy at Missouri ESPN+ | Missouri team total Over 37.5 (-110) | not given | Loss | post | |
| Sep 17 2:25 PM | Colorado at Northwestern FOXFOX One | Under 48 (-110) | not given | +0.5 pts | Push | post |
| Sep 17 2:25 PM | Houston at Texas Tech FOXFOX One | Houston +8.5 (-110) | not given | +1 pts | Win | post |
| Sep 17 2:25 PM | Miami (OH) at Cincinnati ESPN+ | Miami (OH) to win (+575) | not given | +2.7% | Loss | post |
| Sep 17 2:25 PM | Colorado at Northwestern FOXFOX One | Colorado to win (+160) | not given | +2.4% | Loss | post |
| Sep 17 2:25 PM | North Texas at Texas St USA Network | North Texas to win (+127) | not given | -1.7% | Loss | post |
| Sep 17 2:25 PM | Georgia St at UCF ESPN+ | Georgia State to win (+775) | not given | +1.5% | Loss | post |
| Sep 17 9:02 AM | LSU at Ole Miss ABCESPN Unlimited | Ole Miss +3 (-110) | not given | 0 | Win | post |
| Sep 17 9:02 AM | SMU at Louisville ESPN2ESPN Unlimited | Under 59.5 (-115) | not given | +2 pts | Loss | post |
| Sep 17 9:02 AM | Charlotte at App St ESPN+ | App State team total Over 34.5 (-115) | not given | Loss | post | |
| Sep 17 9:02 AM | New Mexico at Oklahoma ESPNewsESPN Unlimited | Over 46.5 (-110) | not given | -1 pts | Loss | post |
| Sep 17 9:02 AM | Ohio at South Alabama ESPN+ | South Alabama -7 (-108) | not given | 0 | Loss | post |
| Sep 17 9:02 AM | North Carolina at Clemson ESPNewsESPN Unlimited | North Carolina to win (+146) | not given | +4.0% | Loss | post |
| Sep 10 1:52 PM | Duke at Illinois FS1FOX One | Over 51.5 (-110) | not given | 0 | Win | post |
| Sep 10 1:52 PM | Iowa St at Iowa NBCPeacock | Iowa -13.5 (-110) | not given | +0.5 pts | Loss | post |
| Sep 10 1:52 PM | Wofford Terriers at Kent St ESPN+ | Wofford +13.5 (-110) | not given | +3.5 pts | Loss | post |
| Sep 10 1:52 PM | Rice at Notre Dame NBCPeacock | Notre Dame team total Over 48.5 (-110) | not given | Win | post | |
| Sep 10 1:52 PM | Wake Forest at Purdue FS1FOX One | Purdue +3.5 (-110) | not given | +1 pts | Win | post |
| Sep 10 1:52 PM | North Dakota St at Air Force FS1FOX One | Air Force to win (+112) | not given | +2.3% | Loss | post |
| Sep 10 1:52 PM | Wofford Terriers at Kent St ESPN+ | Wofford to win (+450) | not given | +4.0% | Loss | post |
| Sep 10 9:19 AM | Ohio St at Texas ABCESPN Unlimited | Ohio State +1.5 (-108) | not given | -1 pts | Win | post |
| Sep 10 9:19 AM | Oklahoma at Michigan FOXFOX One | Under 43.5 (-105) | not given | 0 | Win | post |
| Sep 10 9:19 AM | Washington St at K-State TNTHBO Max | Kansas State -17.5 (-110) | not given | 0 | Win | post |
| Sep 10 9:19 AM | Southern Miss at Auburn SEC NetworkESPN Unlimited | Auburn team total Over 44.5 (-120) | not given | Loss | post | |
| Sep 10 9:19 AM | Memphis at Boise St USA Network | Under 54.5 (-105) | not given | 0 | Loss | post |
| Sep 10 9:19 AM | Wake Forest at Purdue FS1FOX One | Purdue to win (+128) | not given | +1.6% | Loss | post |
| Sep 3 1:45 PM | Baylor at Auburn ABCESPN Unlimited | Under 59 (-110) | not given | +0.5 pts | Win | post |
| Sep 3 1:45 PM | Boston College at Cincinnati FOXFOX One | Under 50.5 (-110) | not given | -1 pts | Win | post |
| Sep 3 1:45 PM | North Texas at Indiana FOXFOX One | Indiana -40.5 (-110) | not given | -1 pts | Loss | post |
| Sep 3 1:45 PM | Furman Paladins at Tennessee ESPN+ | Tennessee -46.5 (-110) | not given | +3 pts | Win | post |
| Sep 3 1:45 PM | South Dakota State Jackrabbits at Northwestern BTNFOX One | South Dakota State to win (+475) | not given | +2.6% | Loss | post |
| Sep 3 9:19 AM | Clemson at LSU ABCESPN Unlimited | LSU -10 (-112) | not given | 0 | Win | post |
| Sep 3 9:19 AM | Louisville at Ole Miss ABCESPN Unlimited | Louisville +7 (-112) | not given | +0.5 pts | Win | post |
| Sep 3 9:19 AM | Wisconsin at Notre Dame NBCPeacock | Under 47.5 (-115) | not given | +2 pts | Loss | post |
| Sep 3 9:19 AM | Kent St at South Carolina SEC NetworkESPN Unlimited | South Carolina -35.5 (-112) | not given | 0 | Win | post |
| Sep 3 9:19 AM | Ball St at Ohio St BTNFOX One | Ball State +50.5 (-110) | not given | 0 | Loss | post |
| Sep 3 9:19 AM | UCLA at California ESPNESPN Unlimited | California to win (+105) | not given | -3.3% | Loss | post |
| Aug 27 2:06 PM | North Carolina at TCU ESPNESPN Unlimited | Under 47.5 (-110) | not given | +1 pts | Win | post |
| Aug 27 2:06 PM | NC St at Virginia ESPNESPN Unlimited | Under 53.5 (-110) | not given | +3 pts | Win | post |
| Aug 27 2:06 PM | Memphis at UNLV FOXFOX One | Memphis to win (+167) | not given | +1.0% | Win | post |
Free, public picks only, posted before kickoff and graded against our closing number. Ranked flat: every pick counts as 1 unit at the posted odds. Unit sizes show as posted. Season so far: earlier weeks were collected after the fact from public posts. No writeups copied. Tracked, not endorsed.