The number
Updated Fri 4:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | UNC | DUKE | Over | Under | UNC ML | DUKE ML |
|---|---|---|---|---|---|---|
| DraftKings | +3-110 | -3-110 | o46.5-115 | u46.5-105 | +130 | -155 |
| FanDuel | +3.5-122 | -3.5+100 | o46.5-110 | u46.5-110 | +130 | -156 |
| BetMGM | +3-110 | -3-108 | o46.5-112 | u46.5-105 | +130 | -155 |
| Caesars | +3-106 | -3-115 | o46.5-115 | u46.5-105 | +135 | -159 |
| theScore Bet | +3.5-130 | -3.5+105 | o46.5-110 | u46.5-110 | +125 | -145 |
| BetRivers | +3-109 | -3-114 | o46.5-113 | u46.5-110 | +128 | -162 |
| Hard Rock Bet | +3.5-120 | -3.5+100 | o46.5-110 | u46.5-110 | +130 | -160 |
| Bally Bet | +3-108 | -3-113 | o46.5-112 | u46.5-109 | +130 | -162 |
| betPARX | +3-108 | -3-113 | o46.5-112 | u46.5-109 | +130 | -162 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (DUKE -3.5 to DUKE -3).
Sitting right on 3. A half point either way matters here.
Injury report
From the ACC availability report (Thursday report). Posted Thu 8 PM ET. Schools file it the three nights before the game and 2 hours before kickoff. We check every 30 minutes. See the official report
- Jakob Weatherspoon DB
- Jimmy-Phrisco Alo-Suliafu DL
- Keeyun Chapman WR
- Tre Miller DB
- Viliami Moala DL
- Vodney Cleveland DL
- Ashton Blatt LB
- Kaleb Cost DB
- Donovan Hoilette Jr. DL
- Greg Smith DB
- Isaiah Johnson DL
- Jordan Hall OL
- Jordan Washington TE
- Mason Humphrey WR
Jaylen Harvey (DL), Peyton Waters (DB)
- Lawrence Gardner QB
- Blake Rohrer WR
- Cosme Salas K
- Elliott Schaper LB
- Jamien Little WR
- Kai Jacobowitz OL
- Qeanu Johnson WR
- Reagan McCranie OL
- Roman Fina OL
- Evan Smith CB
- Matt Craycraft OL
- Nate Sheppard RB
No status changes since the first report we saw (Thu 8 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 18-21 away -3 · +8.5 Covered | W 45-21 away +24 · -3.5 Covered | |
L 10-38 home -28 · +15.5 Didn't cover | W 46-45 away +1 · +4.5 Covered | |
L 19-42 away -23 · +7 Didn't cover | W 45-33 home +12 · -3.5 Covered | |
W 27-10 away +17 · +1.5 Covered | W 38-3 away +35 · -3.5 Covered | |
L 16-17 home -1 · +12.5 Covered | L 17-34 home -17 · -5.5 Didn't cover | |
| - | W 27-20 neutral +7 · +3.5 Covered | |
L 12-28 away -16 · +3.5 Didn't cover | W 49-32 home +17 · -2.5 Covered |
Against 6 common opponents: North Carolina lost by 9.0 on average, 3-3 against the spread. Duke won by 11.3 on average, 6-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
North Carolina WLLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 2-3 40% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Duke WWWWL
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Home | 3-0 100%Small sample | 1-2 33% overSmall sample |
| As favorite | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 22, 2025 | DUKE 32, UNC 25 | DUKE -6.5 | DUKE covered | 50.5 | Over |
| Sep 28, 2024 | UNC 20, DUKE 21 | UNC -1.5 | DUKE covered | 54.5 | Under |
| Nov 11, 2023 | DUKE 45, UNC 47 | UNC -10.5 | DUKE covered | 53 | Over |
| Oct 15, 2022 | UNC 38, DUKE 35 | UNC -7 | DUKE covered | 70 | Over |
| Oct 2, 2021 | DUKE 7, UNC 38 | UNC -19.5 | UNC covered | 74.5 | Under |
| Nov 7, 2020 | UNC 56, DUKE 24 | UNC -11.5 | UNC covered | 63.5 | Over |
| Oct 26, 2019 | DUKE 17, UNC 20 | UNC -3 | Push | 49.5 | Under |
North Carolina 2-4 ATS in these meetings. 7 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| DUKE | ||
|---|---|---|
| 3-2 | Record | 4-1 |
| 3-2 | Against the spread | 4-1 |
| 2-3 | Over-under | 3-2 |
| +4.1 | Avg cover margin | +7.4 |
| 23.4 | Points per game | 34.0 |
| 19.0 | Points allowed | 14.4 |
| 5.66 | Yards per play | 6.45 |
| 330.6 | Yards per game | 456.6 |
| 3.90 | Rush yards per carry | 5.60 |
| 59.4 | Completion % | 61.3 |
| 38.2 | Third down % | 47.1 |
| +3 | Turnover margin | +3 |
| 11 | Sacks allowed | 1 |
| 27.4 | Penalty yards per game | 75.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

