Closing number
Source: DraftKings.
UCLA 45, CAL 24. UCLA covered by 18.5, over by 15.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
UCLA WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Road | 3-0 100%Small sample | 2-1 67% overSmall sample |
| As favorite | 4-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
California LWLLLW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 2-4 33% overSmall sample |
| Home | 1-3 25%Small sample | 1-3 25% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 5, 2026 | UCLA 45, CAL 24 | UCLA -2.5 | UCLA covered | 53.5 | Over |
| Nov 25, 2023 | CAL 33, UCLA 7 | UCLA -9.5 | CAL covered | 51 | Under |
| Nov 25, 2022 | UCLA 35, CAL 28 | UCLA -11.5 | CAL covered | 63 | Push |
| Nov 27, 2021 | CAL 14, UCLA 42 | UCLA -6.5 | UCLA covered | 57.5 | Under |
| Nov 15, 2020 | CAL 10, UCLA 34 | CAL -3.5 | UCLA covered | 56.5 | Under |
| Nov 30, 2019 | CAL 28, UCLA 18 | UCLA -1 | CAL covered | 50.5 | Under |
UCLA 3-3 ATS in these meetings. 6 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| CAL | ||
|---|---|---|
| 5-0 | Record | 3-3 |
| 5-0 | Against the spread | 2-4 |
| 3-2 | Over-under | 2-4 |
| +16.8 | Avg cover margin | -4.9 |
| 39.2 | Points per game | 26.7 |
| 18.0 | Points allowed | 25.5 |
| 6.72 | Yards per play | 5.44 |
| 458.2 | Yards per game | 397.2 |
| 6.10 | Rush yards per carry | 3.30 |
| 60.5 | Completion % | 64.8 |
| 42.9 | Third down % | 37.1 |
| +15 | Turnover margin | +7 |
| 8 | Sacks allowed | 11 |
| 84.2 | Penalty yards per game | 89.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

