Closing number
Source: DraftKings.
OSU 23, TEX 24. OSU covered by 1.5, under by 3.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 1 common opponent
| Opponent | ||
|---|---|---|
W 27-9 away +18 · -10 Covered | W 41-27 neutral +14 · -4 Covered |
Against 1 common opponent: Ohio St won by 18.0 on average, 1-0 against the spread. Texas won by 14.0 on average, 1-0 against the spread.
What the public cappers like
Straight up: GameDay celebrity guest picker on Texas, Desmond Howard on Texas, Pat McAfee on Texas, Nick Saban on Texas
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Ohio State WWWLWL
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Road | 2-0 100%Small sample | 0-2 0% overSmall sample |
| As underdog | 1-0 100%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Texas WLLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 2-3 40% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-4 20%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 12, 2026 | OSU 23, TEX 24 | TEX -2.5 | OSU covered | 50.5 | Under |
| Aug 30, 2025 | TEX 7, OSU 14 | OSU -1.5 | OSU covered | 46.5 | Under |
| Jan 10, 2025 | OSU 28, TEX 14 | OSU -5.5 | OSU covered | 51.5 | Under |
Ohio State 3-0 ATS in these meetings. 3 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| TEX | ||
|---|---|---|
| 5-1 | Record | 4-1 |
| 4-2 | Against the spread | 1-4 |
| 4-2 | Over-under | 2-3 |
| +0.8 | Avg cover margin | +0.5 |
| 42.7 | Points per game | 31.4 |
| 13.2 | Points allowed | 16.0 |
| 7.14 | Yards per play | 5.25 |
| 503.5 | Yards per game | 379.2 |
| 4.30 | Rush yards per carry | 3.70 |
| 71.8 | Completion % | 63.9 |
| 45.2 | Third down % | 44.6 |
| +5 | Turnover margin | +1 |
| 11 | Sacks allowed | 12 |
| 52.3 | Penalty yards per game | 62.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

