The number
Updated Fri 2 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | WIS | UCLA | Over | Under | WIS ML | UCLA ML |
|---|---|---|---|---|---|---|
| DraftKings | +2.5-105 | -2.5-115 | o43.5-105 | u43.5-115 | +120 | -142 |
| FanDuel | +2.5-102 | -2.5-120 | o43.5-110 | u43.5-110 | +116 | -140 |
| BetMGM | +2.5-102 | -2.5-115 | o43.5-105 | u43.5-112 | +115 | -140 |
| Caesars | +2.5-104 | -2.5-117 | o43.5-105 | u43.5-115 | +119 | -139 |
| theScore Bet | +2.5-105 | -2.5-115 | o43.5-105 | u43.5-115 | +120 | -140 |
| BetRivers | +2.5-109 | -2.5-114 | o43-112 | u43-112 | +110 | -137 |
| Fanatics | +2.5-105 | -2.5-115 | o42.5-115 | u42.5-105 | +115 | -140 |
| Hard Rock Bet | +2.5-110 | -2.5-110 | o42.5-115 | u42.5-105 | +115 | -135 |
| Bally Bet | +2.5-108 | -2.5-113 | o43-110 | u43-110 | +114 | -137 |
| betPARX | +2.5-108 | -2.5-113 | o43-110 | u43-110 | +114 | -137 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Wisconsin LLWWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Road | 1-0 100%Small sample | 1-0 100% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
UCLA WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Home | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As favorite | 4-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
These two haven't met since 2019 in our data.
Side by side
| UCLA | ||
|---|---|---|
| 4-1 | Record | 5-0 |
| 3-2 | Against the spread | 5-0 |
| 3-2 | Over-under | 3-2 |
| +6 | Avg cover margin | +16.8 |
| 31.6 | Points per game | 39.2 |
| 16.6 | Points allowed | 18.0 |
| 6.16 | Yards per play | 6.72 |
| 379.4 | Yards per game | 458.2 |
| 4.70 | Rush yards per carry | 6.10 |
| 56.6 | Completion % | 60.5 |
| 44.1 | Third down % | 42.9 |
| -1 | Turnover margin | +15 |
| 3 | Sacks allowed | 8 |
| 51.2 | Penalty yards per game | 84.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

