The number
Updated Fri 2 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | ASU | TTU | Over | Under | ASU ML | TTU ML |
|---|---|---|---|---|---|---|
| DraftKings | +15.5-110 | -15.5-110 | o50.5-108 | u50.5-112 | +500 | -700 |
| FanDuel | +15.5-110 | -15.5-110 | o50.5-106 | u50.5-114 | +540 | -800 |
| BetMGM | +15.5-110 | -15.5-108 | o50.5-110 | u50.5-120 | +550 | -700 |
| Caesars | +15.5-112 | -15.5-108 | o50-112 | u50-108 | +475 | -675 |
| theScore Bet | +15.5-115 | -15.5-105 | o49.5-115 | u49.5-105 | +500 | -800 |
| BetRivers | +15.5-113 | -15.5-110 | o50.5-110 | u50.5-113 | +525 | -835 |
| Fanatics | +15.5-110 | -15.5-110 | o50-110 | u50-110 | +500 | -700 |
| Hard Rock Bet | +15.5-110 | -15.5-110 | o50.5-110 | u50.5-110 | +550 | -850 |
| Bally Bet | +15.5-112 | -15.5-109 | o50.5-109 | u50.5-112 | +540 | -835 |
| betPARX | +15.5-112 | -15.5-109 | o50.5-109 | u50.5-112 | +540 | -835 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Arizona State WLWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Road | 0-1 0%Small sample | 1-0 100% overSmall sample |
| As underdog | 0-1 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Texas Tech LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 18, 2025 | TTU 22, ASU 26 | TTU -8.5 | ASU covered | 52.5 | Under |
| Sep 21, 2024 | ASU 22, TTU 30 | TTU -4.5 | TTU covered | 57.5 | Under |
Arizona State 1-1 ATS in these meetings. 2 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| TTU | ||
|---|---|---|
| 3-2 | Record | 5-0 |
| 2-3 | Against the spread | 2-3 |
| 3-2 | Over-under | 3-2 |
| -6.7 | Avg cover margin | -6.7 |
| 32.6 | Points per game | 34.8 |
| 27.8 | Points allowed | 16.2 |
| 6.12 | Yards per play | 5.91 |
| 421.4 | Yards per game | 406.4 |
| 5.00 | Rush yards per carry | 4.70 |
| 62.5 | Completion % | 67.3 |
| 29.7 | Third down % | 43.3 |
| +4 | Turnover margin | +7 |
| 9 | Sacks allowed | 7 |
| 44.0 | Penalty yards per game | 52.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

