Closing number
Source: DraftKings.
UNC 20, CLEM 28. CLEM covered by 5, over by 3.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 2 common opponents
| Opponent | ||
|---|---|---|
L 25-32 home -7 · +6.5 Didn't cover | L 45-46 home -1 · -4.5 Didn't cover | |
W 27-10 away +17 · +1.5 Covered | L 21-34 home -13 · -17.5 Didn't cover |
Against 2 common opponents: North Carolina won by 5.0 on average, 1-1 against the spread. Clemson lost by 7.0 on average, 0-2 against the spread.
What the public cappers like
Straight up: GameDay celebrity guest picker on North Carolina, Kirk Herbstreit on North Carolina, Desmond Howard on North Carolina, Pat McAfee on North Carolina, Nick Saban on Clemson
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
North Carolina WLLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 2-3 40% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Clemson LLWWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 19, 2026 | UNC 20, CLEM 28 | CLEM -3 | CLEM covered | 44.5 | Over |
| Oct 4, 2025 | CLEM 38, UNC 10 | CLEM -15.5 | CLEM covered | 47.5 | Over |
| Nov 18, 2023 | UNC 20, CLEM 31 | CLEM -7.5 | CLEM covered | 59.5 | Under |
| Dec 3, 2022 | CLEM 39, UNC 10 | CLEM -7.5 | CLEM covered | 63.5 | Under |
| Sep 28, 2019 | CLEM 21, UNC 20 | CLEM -27.5 | UNC covered | 42.5 | Under |
North Carolina 1-4 ATS in these meetings. 5 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| CLEM | ||
|---|---|---|
| 3-2 | Record | 3-2 |
| 3-2 | Against the spread | 2-3 |
| 2-3 | Over-under | 3-2 |
| +4.1 | Avg cover margin | -6.8 |
| 23.4 | Points per game | 19.4 |
| 19.0 | Points allowed | 25.8 |
| 5.66 | Yards per play | 4.59 |
| 330.6 | Yards per game | 321.2 |
| 3.90 | Rush yards per carry | 3.80 |
| 59.4 | Completion % | 63.4 |
| 38.2 | Third down % | 31.5 |
| +3 | Turnover margin | +1 |
| 11 | Sacks allowed | 17 |
| 27.4 | Penalty yards per game | 64.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

