The number
Updated Fri 2 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | MSST | LSU | Over | Under | MSST ML | LSU ML |
|---|---|---|---|---|---|---|
| DraftKings | +15.5-108 | -15.5-112 | o57.5-105 | u57.5-115 | +500 | -700 |
| FanDuel | +15.5-110 | -15.5-110 | o56.5-115 | u56.5-105 | +500 | -720 |
| BetMGM | +15.5-108 | -15.5-110 | o57.5-108 | u57.5-112 | +500 | -650 |
| Caesars | +15.5-114 | -15.5-106 | o57.5-110 | u57.5-109 | +500 | -750 |
| theScore Bet | +15.5-110 | -15.5-110 | o57.5-105 | u57.5-115 | +475 | -750 |
| BetRivers | +15-109 | -15-114 | o57-109 | u57-114 | +475 | -715 |
| Fanatics | +16-110 | -16-110 | o57-110 | u57-110 | +500 | -700 |
| Hard Rock Bet | +15.5-110 | -15.5-110 | o56.5-110 | u56.5-110 | +500 | -700 |
| Bally Bet | +15.5-113 | -15.5-108 | o57-108 | u57-113 | +500 | -715 |
| betPARX | +15.5-113 | -15.5-108 | o57-108 | u57-113 | +500 | -715 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Mississippi State WWWWL
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Road | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
LSU WLLWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 4-2 67% overSmall sample |
| Home | 2-2 50%Small sample | 3-1 75% overSmall sample |
| As favorite | 2-4 33%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 16, 2023 | LSU 41, MSST 14 | LSU -9.5 | LSU covered | 54 | Over |
| Sep 17, 2022 | MSST 16, LSU 31 | MSST -3 | LSU covered | 52.5 | Under |
| Sep 25, 2021 | LSU 28, MSST 25 | LSU -1.5 | LSU covered | 55 | Under |
| Sep 26, 2020 | MSST 44, LSU 34 | 57 | Over | ||
| Oct 19, 2019 | LSU 36, MSST 13 | LSU -18 | LSU covered | 56.5 | Under |
Mississippi State 0-4 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| LSU | ||
|---|---|---|
| 4-1 | Record | 4-2 |
| 4-1 | Against the spread | 2-4 |
| 3-2 | Over-under | 4-2 |
| +6 | Avg cover margin | +3.7 |
| 39.0 | Points per game | 42.0 |
| 28.0 | Points allowed | 18.5 |
| 6.60 | Yards per play | 6.35 |
| 487.0 | Yards per game | 524.8 |
| 4.80 | Rush yards per carry | 4.70 |
| 65.7 | Completion % | 64.7 |
| 48.4 | Third down % | 52.2 |
| +0 | Turnover margin | +0 |
| 13 | Sacks allowed | 10 |
| 69.8 | Penalty yards per game | 51.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

