Stuckey
Action Network
Record
41-28-1
Incomplete record. We're still adding the rest of their picks.
Could be luckUnits (their sizes)
+9.2
Flat 1u: +9.2
Open picks
12
Every pick we logged
| Posted (ET) | Game | Pick | Units | CLV | Result | |
|---|---|---|---|---|---|---|
| Oct 16 1:13 PM | Ohio St at Indiana FOXFOX One | Indiana +3.5 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Ball St at Bowling Green ESPN+ | Ball State +7.5 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Mississippi St at LSU ESPNESPN Unlimited | LSU -11.5 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Western Michigan at Central Michigan ESPN+ | Central Michigan +7 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | UNLV at Air Force CBSSN | Air Force to win (-106) | 1u units not given | post | ||
| Oct 16 1:13 PM | North Carolina at Duke ESPN2ESPN Unlimited | Duke -3 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Georgia Tech at Virginia Tech ACC NetworkESPN Unlimited | Virginia Tech -9.5 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Alabama at Tennessee ABCESPN Unlimited | Tennessee +8.5 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Wisconsin at UCLA NBCPeacock | Wisconsin +3 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Kentucky at Oklahoma SEC NetworkESPN Unlimited | Oklahoma -6.5 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Utah at Colorado ESPNESPN Unlimited | Colorado +15.5 price assumed -110 | 1u units not given | post | ||
| Oct 16 1:13 PM | Wake Forest at California ESPN2ESPN Unlimited | California +10 price assumed -110 | 1u units not given | post | ||
| Oct 11 7:45 AM | Raiders at Patriots CBSParamount+ | New England Patriots -3.5 (-110) | 1u units not given | 0 | Win | post |
| Oct 11 7:45 AM | Browns at Jets CBSParamount+ | New York Jets -1.5 (-120) | 1u units not given | +1 pts | Win | post |
| Oct 9 12:56 PM | North Carolina at Pittsburgh ESPNESPN Unlimited | North Carolina +4.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 9 12:56 PM | Arizona at West Virginia TNTHBO Max | West Virginia +3 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Oct 9 12:56 PM | Texas A&M at Missouri ABCESPN Unlimited | Texas A&M +3.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Oct 9 12:56 PM | Ball St at Northwestern BTNFOX One | Ball State +35.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 9 12:56 PM | Texas at Oklahoma ABCESPN Unlimited | Oklahoma +8.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 9 12:56 PM | Duke at Georgia Tech ESPN2ESPN Unlimited | Georgia Tech +7 price assumed -110 | 1u units not given | +2.5 pts | Win | post |
| Oct 9 12:56 PM | Nevada at UTEP FS1FOX One | UTEP +10 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 9 12:56 PM | North Dakota St at UNLV The CW | UNLV +3.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 9 12:56 PM | USC at Penn St NBCPeacock | Penn State -1 price assumed -110 | 1u units not given | -2.5 pts | Loss | post |
| Oct 9 12:56 PM | Air Force at Northern Illinois CBSSN | Northern Illinois +10.5 price assumed -110 | 1u units not given | +3.5 pts | Loss | post |
| Oct 9 12:56 PM | James Madison at Georgia Southern ESPNUESPN Unlimited | Georgia Southern +8.5 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Oct 9 12:56 PM | Minnesota at Purdue BTNFOX One | Purdue +3.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 4 7:45 AM | Titans at Ravens CBSParamount+ | Under 42.5 (-110) | 1u units not given | +1 pts | Win | post |
| Oct 2 12:21 PM | Boston College at SMU The CW | SMU -20.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 2 12:21 PM | Florida at Missouri ABCESPN Unlimited | Missouri +6 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 2 12:21 PM | Maryland at Nebraska FS1FOX One | Maryland +15 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Oct 2 12:21 PM | Kentucky at South Carolina SEC NetworkESPN Unlimited | South Carolina -2.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 2 12:21 PM | BYU at TCU ESPNESPN Unlimited | TCU +6.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 2 12:21 PM | Arkansas at Texas A&M ESPN2ESPN Unlimited | Texas A&M -13.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 2 12:21 PM | Miami at Clemson ABCESPN Unlimited | Clemson +17.5 price assumed -110 | 1u units not given | +3.5 pts | Loss | post |
| Oct 2 12:21 PM | Texas Tech at Colorado FOXFOX One | Colorado +13.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 2 12:21 PM | Temple at South Florida ESPNUESPN Unlimited | Temple +6.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 2 12:21 PM | Army at Louisiana Tech ESPN+ | Louisiana Tech +2 price assumed -110 | 1u units not given | +3.5 pts | Win | post |
| Oct 2 12:21 PM | Cincinnati at Arizona FOXFOX One | Arizona -7 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 27 7:46 AM | Chiefs at Dolphins CBSParamount+ | Under 46.5 (-110) | 1u units not given | +1 pts | Win | post |
| Sep 25 11:43 AM | Wake Forest at Louisville ESPNESPN Unlimited | Wake Forest +13 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Sep 25 11:43 AM | Ole Miss at Florida ABCESPN Unlimited | Florida -2.5 (-125) | 1u units not given | +1.5 pts | Win | post |
| Sep 25 11:43 AM | Utah at Iowa St FOXFOX One | Iowa State +8.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 25 11:43 AM | Houston at Georgia Southern ESPNUESPN Unlimited | Georgia Southern +18.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 25 11:43 AM | Vanderbilt at Auburn SEC NetworkESPN Unlimited | Auburn -9 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 25 11:43 AM | Wisconsin at Penn St Peacock | Wisconsin +10.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 25 11:43 AM | South Florida at Bowling Green ESPN+ | Bowling Green +17.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 25 11:43 AM | Troy at Utah St CBSSN | Utah State -2.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 25 11:43 AM | Missouri St at SMU ACC NetworkESPN Unlimited | Missouri State +35 price assumed -110 | 1u units not given | +4.5 pts | Win | post |
| Sep 20 7:45 AM | Steelers at Patriots CBSParamount+ | Over 41.5 (-110) | 1u units not given | 0 | Loss | post |
| Sep 20 7:45 AM | Browns at Buccaneers CBSParamount+ | Tampa Bay Buccaneers to win (-110) price assumed -110 | 1u units not given | Loss | post | |
| Sep 20 7:45 AM | Dolphins at 49ers FOXFOX One | Under 44.5 (-105) | 1u units not given | 0 | Loss | post |
| Sep 18 7:03 AM | Georgia at Arkansas ABCESPN Unlimited | Arkansas +25.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 18 7:03 AM | North Texas at Texas St USA Network | Texas State -2.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 18 7:03 AM | Bowling Green at Iowa St ESPNUESPN Unlimited | Bowling Green +24 price assumed -110 | 1u units not given | +1.5 pts | Loss | post |
| Sep 18 7:03 AM | Bowling Green at Iowa St ESPNUESPN Unlimited | Under 44 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 18 7:03 AM | UTEP at Michigan BTNFOX One | UTEP +35.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 18 7:03 AM | USC at Rutgers CBSParamount+ | Rutgers +24 price assumed -110 | 1u units not given | +3 pts | Win | post |
| Sep 18 7:03 AM | Ohio at South Alabama ESPN+ | South Alabama -4 price assumed -110 | 1u units not given | +3 pts | Win | post |
| Sep 18 7:03 AM | Western Michigan at Rice ESPN+ | Rice +9.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 18 7:03 AM | New Mexico at Oklahoma ESPNewsESPN Unlimited | New Mexico +23.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 18 7:03 AM | UTSA at Texas ESPN+ | UTSA +30.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 6:31 AM | Oklahoma at Michigan FOXFOX One | Michigan +6.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 11 6:31 AM | Wake Forest at Purdue FS1FOX One | Purdue +4.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 11 6:31 AM | Alabama at Kentucky ABCESPN Unlimited | Kentucky +10.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 11 6:31 AM | Arizona at BYU FOXFOX One | Arizona +7.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 11 6:31 AM | California at Syracuse ACC NetworkESPN Unlimited | Syracuse -2.5 price assumed -110 | 1u units not given | +1.5 pts | Loss | post |
| Sep 11 6:31 AM | UNLV at North Texas ESPNUESPN Unlimited | North Texas +6.5 price assumed -110 | 1u units not given | +3.5 pts | Win | post |
| Sep 11 6:31 AM | Memphis at Boise St USA Network | Boise State -7.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 11 6:31 AM | Georgia St at Kennesaw St ESPN+ | Georgia State +9.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 11 6:31 AM | Tennessee at Georgia Tech ESPNESPN Unlimited | Georgia Tech +13 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 11 6:31 AM | Texas Tech at Oregon St CBSParamount+ | Oregon State +27.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Sep 11 6:31 AM | Charlotte at Ole Miss ESPN2ESPN Unlimited | Charlotte +47.5 price assumed -110 | 1u units not given | +3 pts | Win | post |
| Sep 11 6:31 AM | North Dakota St at Air Force FS1FOX One | Air Force +6 price assumed -110 | 1u units not given | +4.5 pts | Push | post |
| Sep 11 6:31 AM | Sacramento St at Fresno St CBSSN | Fresno State -18.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 11 6:31 AM | Sacramento St at Fresno St CBSSN | Under 48.5 price assumed -110 | 1u units not given | +5 pts | Loss | post |
| Sep 5 12:40 PM | Baylor at Auburn ABCESPN Unlimited | Auburn -7.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 5 12:40 PM | Marshall at Penn St FS1FOX One | Marshall +24.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 5 12:40 PM | Boise St at Oregon CBSParamount+ | Boise State +24 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Sep 5 5:48 AM | Clemson at LSU ABCESPN Unlimited | Under 51 price assumed -110 | 1u units not given | +2.5 pts | Loss | post |
| Sep 5 5:48 AM | UL Monroe at Mississippi St ESPNUESPN Unlimited | Mississippi State team total Over 41.5 (-111) | 1u units not given | Win | post | |
| Sep 5 5:48 AM | Western Kentucky at Nevada CBSSN | Nevada to win (+100) | 1u units not given | +1.9% | Win | post |
| Sep 5 5:48 AM | UCLA at California ESPNESPN Unlimited | California PK price assumed -110 | 1u units not given | -2.5 pts | Loss | post |
Free, public picks only, posted before kickoff and graded against our closing number. Units are as posted; "units not given" means we count 1u. Season so far: earlier weeks were collected after the fact from public posts. No writeups copied. Tracked, not endorsed.