The number
Updated Fri 3 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | WMU | CMU | Over | Under | WMU ML | CMU ML |
|---|---|---|---|---|---|---|
| DraftKings | -7-102 | +7-118 | o42.5-115 | u42.5-105 | -258 | +210 |
| FanDuel | -6.5-122 | +6.5+100 | o43.5-104 | u43.5-118 | -265 | +215 |
| BetMGM | -7-108 | +7-110 | o43.5-105 | u43.5-112 | -250 | +210 |
| Caesars | -7-103 | +7-118 | o43-110 | u43-110 | -260 | +210 |
| theScore Bet | -6.5-120 | +6.5+100 | o42.5-115 | u42.5-105 | -275 | +225 |
| BetRivers | -6.5-118 | +6.5-106 | o42.5-118 | u42.5-106 | -265 | +205 |
| Hard Rock Bet | -6.5-115 | +6.5-105 | o42.5-115 | u42.5-105 | -260 | +210 |
| Bally Bet | -6.5-117 | +6.5-105 | o42.5-117 | u42.5-105 | -265 | +205 |
| betPARX | -6.5-117 | +6.5-105 | o42.5-117 | u42.5-105 | -265 | +205 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (WMU -7 to WMU -6.5).
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Western Michigan WWLLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 3-3 50% overSmall sample |
| Road | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Central Michigan LLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 1-3 25%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 1, 2025 | CMU 21, WMU 24 | WMU -5.5 | CMU covered | 43.5 | Over |
| Nov 19, 2024 | WMU 14, CMU 16 | WMU -5.5 | CMU covered | 54.5 | Under |
| Nov 7, 2023 | CMU 28, WMU 38 | WMU -3 | WMU covered | 58 | Over |
| Nov 16, 2022 | WMU 12, CMU 10 | CMU -10 | WMU covered | 49 | Under |
| Nov 3, 2021 | CMU 42, WMU 30 | WMU -9 | CMU covered | 65 | Over |
| Nov 18, 2020 | WMU 52, CMU 44 | WMU -1 | WMU covered | 59.5 | Over |
| Sep 28, 2019 | CMU 15, WMU 31 | WMU -16.5 | CMU covered | 61.5 | Under |
Western Michigan 3-4 ATS in these meetings. 7 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| CMU | ||
|---|---|---|
| 4-2 | Record | 3-3 |
| 3-3 | Against the spread | 2-4 |
| 3-3 | Over-under | 2-4 |
| +3.5 | Avg cover margin | -4 |
| 25.7 | Points per game | 17.0 |
| 17.3 | Points allowed | 26.3 |
| 5.32 | Yards per play | 4.75 |
| 330.7 | Yards per game | 285.0 |
| 4.30 | Rush yards per carry | 4.80 |
| 67.6 | Completion % | 60.4 |
| 43.2 | Third down % | 36.4 |
| +8 | Turnover margin | +6 |
| 8 | Sacks allowed | 14 |
| 48.2 | Penalty yards per game | 55.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

