Closing number
Source: DraftKings.
CLT 9, MISS 41. CLT covered by 12.5, under by 9.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 2 common opponents
| Opponent | ||
|---|---|---|
L 3-35 away -32 · +42.5 Covered | L 35-43 away -8 · +7.5 Didn't cover | |
| - | W 39-34 neutral +5 · +6 Covered | |
L 0-27 away -27 · +29.5 Covered | W 45-10 home +35 · -11.5 Covered | |
| - | W 41-10 home +31 · -16.5 Covered |
Against 2 common opponents: Charlotte lost by 29.5 on average, 2-0 against the spread. Ole Miss won by 15.8 on average, 3-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Charlotte LWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Road | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Ole Miss LLWLW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 12, 2026 | CLT 9, MISS 41 | MISS -44.5 | CLT covered | 59.5 | Under |
Charlotte 1-0 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| MISS | ||
|---|---|---|
| 0-6 | Record | 4-1 |
| 2-4 | Against the spread | 2-3 |
| 3-3 | Over-under | 3-2 |
| -10.2 | Avg cover margin | +0.1 |
| 16.0 | Points per game | 38.8 |
| 42.2 | Points allowed | 28.0 |
| 4.96 | Yards per play | 6.38 |
| 287.8 | Yards per game | 433.8 |
| 3.70 | Rush yards per carry | 4.40 |
| 63.0 | Completion % | 68.9 |
| 26.3 | Third down % | 43.1 |
| -4 | Turnover margin | +1 |
| 12 | Sacks allowed | 5 |
| 47.8 | Penalty yards per game | 65.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

