
CFB · 2026 betting profile
South Florida Bulls
4-2 straight up · 2-4 ATS · 3-3 over-under · #63 of 138 in our ratings
Next gameSat Oct 17, 7 PMESPN+
vs
Kent State Golden Flashes
SpreadSouth Florida -20.5
Total45.5
Moneyline-2000
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 2-4 | 33% | Small sample | -2.2 |
| Home | 1-2 | 33% | Small sample | -3.2 |
| Road | 1-2 | 33% | Small sample | -1.3 |
| Favorite | 1-3 | 25% | Small sample | -4.8 |
| Underdog | 1-1 | 50% | Small sample | +2.8 |
| Conference | 1-2 | 33% | Small sample | -1.3 |
| Non-conference | 1-2 | 33% | Small sample | -3.2 |
| Last 5 | 2-3 | 40% | Small sample | -1.8 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 3-3 | 50% | Small sample | -7.7 |
| Home | 1-2 | 33% | Small sample | -9.8 |
| Road | 2-1 | 67% | Small sample | -5.5 |
| Conference | 2-1 | 67% | Small sample | -2.8 |
| Non-conference | 1-2 | 33% | Small sample | -12.5 |
| Last 5 | 3-2 | 60% | Small sample | -4.1 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 8 | at UTSA | L 24-31 | +5.5 | L -1.5 | 49.5 | O +5.5 |
| Oct 3 | vs Temple | L 13-17 | -5.5 | L -9.5 | 50.5 | U -20.5 |
| Sep 26 | at Bowling Green | W 14-6 | -17.5 | L -9.5 | 48.5 | U -28.5 |
| Sep 19 | vs Delaware State Hornets | W 59-17 | -37.5 | W +4.5 | 59.5 | O +16.5 |
| Sep 12 | at Army | W 28-24 | +3 | W +7 | 45.5 | O +6.5 |
| Sep 5 | vs Florida International | W 19-9 | -14.5 | L -4.5 | 53.5 | U -25.5 |
Close is South Florida's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 4-2 | 2-4 | 33% | Small sample | 3-3 | 50% | -2.2 |
| 2025 | 9-4 | 8-5 | 62% | Small sample | 7-6 | 54% | +7.8 |
| 2024 | 7-6 | 5-6 | 46% | Small sample | 7-4 | 64% | -0.3 |
| 2023 | 7-6 | 7-6 | 54% | Small sample | 7-6 | 54% | +3.2 |
| 2022 | 1-11 | 5-7 | 42% | Small sample | 9-3 | 75% | -2.9 |
| 2021 | 2-10 | 7-5 | 58% | Small sample | 6-5-1 | 55% | +0.7 |
| 2020 | 1-8 | 5-4 | 56% | Small sample | 6-3 | 67% | -5.1 |
| 2019 | 4-8 | 6-6 | 50% | Small sample | 4-8 | 33% | -3.2 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.