The number
Updated Fri 3 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | KENT | USF | Over | Under | KENT ML | USF ML |
|---|---|---|---|---|---|---|
| DraftKings | +20.5-108 | -20.5-112 | o45.5-102 | u45.5-118 | +850 | -1450 |
| FanDuel | +20.5-110 | -20.5-110 | o45.5-104 | u45.5-118 | +980 | -2000 |
| BetMGM | +20.5-108 | -20.5-110 | o45.5-105 | u45.5-115 | +900 | -1400 |
| Caesars | +20.5-108 | -20.5-113 | o45.5-106 | u45.5-114 | +850 | -1450 |
| theScore Bet | +20.5-110 | -20.5-110 | o44.5-120 | u44.5+100 | +1000 | -2000 |
| BetRivers | +20.5-113 | -20.5-109 | o45.5-112 | u45.5-112 | +1000 | -2500 |
| Hard Rock Bet | +20.5-110 | -20.5-110 | o45.5-110 | u45.5-110 | +1000 | -2500 |
| Bally Bet | +20.5-112 | -20.5-108 | o45.5-109 | u45.5-110 | +1000 | -2500 |
| betPARX | +20.5-112 | -20.5-108 | o45.5-109 | u45.5-110 | +1000 | -2500 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Kent State LWLWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Road | 0-3 0%Small sample | 3-0 100% overSmall sample |
| As underdog | 1-3 25%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
South Florida LWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
These two haven't met since 2019 in our data.
Side by side
| USF | ||
|---|---|---|
| 2-4 | Record | 4-2 |
| 3-3 | Against the spread | 2-4 |
| 4-2 | Over-under | 3-3 |
| -3.4 | Avg cover margin | -2.2 |
| 13.7 | Points per game | 26.2 |
| 32.5 | Points allowed | 17.3 |
| 4.35 | Yards per play | 5.49 |
| 280.7 | Yards per game | 334.8 |
| 3.10 | Rush yards per carry | 4.60 |
| 56.3 | Completion % | 60.9 |
| 37.0 | Third down % | 42.4 |
| +0 | Turnover margin | +6 |
| 10 | Sacks allowed | 9 |
| 74.8 | Penalty yards per game | 35.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

