
NHL · 2026-27 betting profile
Dallas Stars
3-4 straight up · 3-4 ATS · 0-7 over-under
Next gameSat Oct 17, 7 PMESPN+
at
Chicago Blackhawks
SpreadDallas -1.5
Total6.5
Moneyline-198
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 3-4 | 43% | Small sample | -0.6 |
| Home | 1-2 | 33% | Small sample | -1.5 |
| Road | 2-2 | 50% | Small sample | PK |
| Favorite | 2-4 | 33% | Small sample | -1.2 |
| Underdog | 1-0 | 100% | Small sample | +2.5 |
| Non-conference | 3-4 | 43% | Small sample | -0.6 |
| Last 5 | 3-2 | 60% | Small sample | +0.7 |
7 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 0-7 | 0% | Small sample | -1.9 |
| Home | 0-3 | 0% | Small sample | -1.2 |
| Road | 0-4 | 0% | Small sample | -2.5 |
| Non-conference | 0-7 | 0% | Small sample | -1.9 |
| Last 5 | 0-5 | 0% | Small sample | -1.7 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 14 | at Colorado | W 3-2 | +1.5 | W +2.5 | 5.5 | U -0.5 |
| Oct 13 | vs Colorado | L 2-3 | -1.5 | L -2.5 | 5.5 | U -0.5 |
| Oct 10 | at Pittsburgh | L 1-2 | -1.5 | L -2.5 | 6.5 | U -3.5 |
| Oct 8 | at Buffalo | W 4-0 | -1.5 | W +2.5 | 6.5 | U -2.5 |
| Oct 5 | vs San Jose | W 5-0 | -1.5 | W +3.5 | 6.5 | U -1.5 |
| Oct 3 | at Nashville | L 1-2 | -1.5 | L -2.5 | 6.5 | U -3.5 |
| Oct 2 | vs St. Louis | L 0-4 | -1.5 | L -5.5 | 5.5 | U -1.5 |
Close is Dallas's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026-27 | 3-4 | 3-4 | 43% | Small sample | 0-7 | 0% | -0.6 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.