
NHL · 2026-27 betting profile
St. Louis Blues
3-4 straight up · 4-3 ATS · 5-2 over-under
Next gameSat Oct 17, 8 PMESPN+
at
Nashville Predators
SpreadSt. Louis -1.5
Total5.5
Moneyline-110
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 4-3 | 57% | Small sample | +0.1 |
| Home | 1-1 | 50% | Small sample | -1 |
| Road | 3-2 | 60% | Small sample | +0.5 |
| Favorite | 2-2 | 50% | Small sample | -0.5 |
| Underdog | 2-1 | 67% | Small sample | +0.8 |
| Non-conference | 4-3 | 57% | Small sample | +0.1 |
| Last 5 | 3-2 | 60% | Small sample | -0.3 |
7 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 5-2 | 71% | Small sample | +1.2 |
| Home | 1-1 | 50% | Small sample | +1 |
| Road | 4-1 | 80% | Small sample | +1.3 |
| Non-conference | 5-2 | 71% | Small sample | +1.2 |
| Last 5 | 4-1 | 80% | Small sample | +1.9 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 15 | at Minnesota | L 4-5 | +1.5 | W +0.5 | 5.5 | O +3.5 |
| Oct 13 | at Ottawa | W 7-2 | -1.5 | W +3.5 | 5.5 | O +3.5 |
| Oct 10 | vs Columbus | W 5-3 | -1.5 | W +0.5 | 5.5 | O +2.5 |
| Oct 8 | vs San Jose | L 2-3 | -1.5 | L -2.5 | 5.5 | U -0.5 |
| Oct 6 | at Chicago | L 2-4 | -1.5 | L -3.5 | 5.5 | O +0.5 |
| Oct 3 | at Colorado | L 1-6 | +1.5 | L -3.5 | 6.5 | O +0.5 |
| Oct 2 | at Dallas | W 4-0 | +1.5 | W +5.5 | 5.5 | U -1.5 |
Close is St. Louis's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026-27 | 3-4 | 4-3 | 57% | Small sample | 5-2 | 71% | +0.1 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.