
North Dakota State Bison
5-1 straight up · 3-3 ATS · 1-5 over-under · #46 of 138 in our ratings
Upcoming lines
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 3-3 | 50% | Small sample | +2.8 |
| Home | 2-1 | 67% | Small sample | +8.8 |
| Road | 1-2 | 33% | Small sample | -3.3 |
| Favorite | 3-3 | 50% | Small sample | +2.8 |
| Conference | 2-1 | 67% | Small sample | +2 |
| Non-conference | 1-2 | 33% | Small sample | +3.5 |
| Last 5 | 2-3 | 40% | Small sample | -0.6 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 1-5 | 17% | Small sample | -9.2 |
| Home | 0-3 | 0% | Small sample | -13.2 |
| Road | 1-2 | 33% | Small sample | -5.2 |
| Conference | 1-2 | 33% | Small sample | -7.5 |
| Non-conference | 0-3 | 0% | Small sample | -10.8 |
| Last 5 | 1-4 | 20% | Small sample | -9.7 |
CFB (FBS), 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 70% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 10 | at UNLV | L 7-13 | -3 | L -9 | 47.5 | U -27.5 |
| Oct 3 | vs Wyoming | W 28-0 | -17.5 | W +10.5 | 44.5 | U -16.5 |
| Sep 19 | at Sacramento State | W 31-10 | -26.5 | L -5.5 | 50.5 | U -9.5 |
| Sep 12 | at Air Force | W 38-32 | -1.5 | W +4.5 | 48.5 | O +21.5 |
| Sep 5 | vs Fordham Rams | W 38-0 | -41.5 | L -3.5 | 54.5 | U -16.5 |
| Aug 29 | vs Jacksonville State | W 33-7 | -6.5 | W +19.5 | 46.5 | U -6.5 |
Close is North Dakota State's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 5-1 | 3-3 | 50% | Small sample | 1-5 | 17% | +2.8 |
| 2024 | 0-1 | 1-0 | 100% | Small sample | 1-0 | 100% | +6.5 |
| 2022 | 0-1 | 0-1 | 0% | Small sample | 1-0 | 100% | -5.5 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.