
New York Giants
3-1 straight up · 4-1 ATS · 3-2 over-under · #26 of 32 in our ratings
Upcoming lines
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 4-1 | 80% | Small sample | +3.3 |
| Home | 3-0 | 100% | Small sample | +9.3 |
| Road | 1-1 | 50% | Small sample | -5.8 |
| Favorite | 1-0 | 100% | Small sample | +2.5 |
| Underdog | 3-1 | 75% | Small sample | +3.5 |
| Non-conference | 4-1 | 80% | Small sample | +3.3 |
| Last 5 | 4-1 | 80% | Small sample | +3.3 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 3-2 | 60% | Small sample | -0.5 |
| Home | 2-1 | 67% | Small sample | -0.5 |
| Road | 1-1 | 50% | Small sample | -0.5 |
| Non-conference | 3-2 | 60% | Small sample | -0.5 |
| Last 5 | 3-2 | 60% | Small sample | -0.5 |
NFL, 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 73% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 11 | at Washington | T 27-27 | +3.5 | W +3.5 | 41.5 | O +12.5 |
| Oct 4 | vs Arizona | W 36-24 | +2.5 | W +14.5 | 43.5 | O +16.5 |
| Sep 27 | vs Tennessee | W 12-7 | -2.5 | W +2.5 | 37.5 | U -18.5 |
| Sep 21 | at Los Angeles | L 6-28 | +7 | L -15 | 47.5 | U -13.5 |
| Sep 13 | vs Dallas | W 28-20 | +3 | W +11 | 47.5 | O +0.5 |
Close is New York's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 3-1 | 4-1 | 80% | Small sample | 3-2 | 60% | +3.3 |
| 2025 | 4-13 | 9-8 | 53% | Small sample | 11-6 | 65% | +1.4 |
| 2024 | 3-14 | 5-12 | 29% | Small sample | 6-11 | 35% | -3.5 |
| 2023 | 6-11 | 8-8-1 | 50% | Small sample | 6-11 | 35% | -1.7 |
| 2022 | 10-8 | 14-5 | 74% | Small sample | 8-10-1 | 44% | +1.8 |
| 2021 | 4-13 | 6-11 | 35% | Small sample | 5-11-1 | 31% | -2.9 |
| 2020 | 6-10 | 9-7 | 56% | Small sample | 3-12-1 | 20% | +0.4 |
| 2019 | 4-12 | 7-9 | 44% | Small sample | 7-9 | 44% | -3.1 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.