The number
Updated Fri 3:55 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | WSH | SF | Over | Under | WSH ML | SF ML |
|---|---|---|---|---|---|---|
| DraftKings | +7.5-112 | -7.5-108 | o51.5-112 | u51.5-108 | +340 | -440 |
| FanDuel | +7.5-112 | -7.5-108 | o51.5-105 | u51.5-115 | +340 | -430 |
| BetMGM | +7.5-110 | -7.5-108 | o51.5-110 | u51.5-108 | +320 | -425 |
| Caesars | +7.5-110 | -7.5-109 | o51.5-106 | u51.5-114 | +320 | -420 |
| theScore Bet | +7.5-110 | -7.5-110 | o51.5-105 | u51.5-115 | +320 | -425 |
| BetRivers | +7.5-109 | -7.5-112 | o51-113 | u51-108 | +325 | -455 |
| Fanatics | +7.5-115 | -7.5-105 | o51.5-110 | u51.5-110 | +310 | -400 |
| Hard Rock Bet | +7.5-110 | -7.5-110 | o51.5-110 | u51.5-110 | +300 | -400 |
| Bally Bet | +7.5-109 | -7.5-112 | o51-113 | u51-108 | +325 | -455 |
| betPARX | +7.5-109 | -7.5-112 | o51-113 | u51-108 | +325 | -455 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Game weather
73°F · wind 5 mph · 88% chance of rain or snow
Kickoff forecast for Levi's Stadium from the Open-Meteo, checked Fri 6:42 PM ET.
Does it matter? Rain or snow is likely, so expect slicker footing and more running.
Line movement
Injury report
From the NFL injury report (ESPN). Checked Fri 6:43 PM ET. Teams post practice reports Wednesday to Friday and game statuses Friday. We check every 30 minutes then and on game day. See the official report
- Jordan Magee LB Hamstring
- Marcus Mariota QB Knee - MCL
- Javon Kinlaw DT Ankle changed Fri 6:43 PM ET new on the report
- Lucas Patrick G Illness changed Fri 6:43 PM ET new on the report
- Rachaad White RB Shoulder changed Fri 6:43 PM ET new on the report
- Austin Ekeler RB Chest
- Charles Omenihu DE Groin
- Fabian Moreau CB Knee
- Jacory Croskey-Merritt RB Groin
- Javontae Jean-Baptiste LB Pectoral
- Jeremy Reaves S Ribs
- Percy Butler S Hamstring
- Stefon Diggs WR Hamstring
- Terry McLaurin WR Hamstring
- Treylon Burks WR Shoulder
- Tyler Owens S Hamstring
- Christian Kirk WR Calf
- Deebo Samuel Sr. WR Hamstring
- Demarcus Robinson WR Ankle
- Garret Wallow LB Hamstring
- Nick Martin LB Hamstring
- Marques Sigle S Ankle
- Carver Willis OT Toe
- Colton McKivitz OT Illness
- Gracen Halton DT Quadriceps
- James Thompson Jr. DT Ankle
- Kyle Juszczyk FB
- Mike Evans WR Ribs
- Mykel Williams DE Knee
- Nick Bosa DE Calf
- Siran Neal S Neck
- Upton Stout CB Shoulder
What changed and what the line did
- Javon Kinlaw (DT, WSH) listed questionable.
- Lucas Patrick (G, WSH) listed questionable.
- Rachaad White (RB, WSH) listed questionable.
Lines from our snapshots of 10 legal US books. A move right after news doesn't prove the news caused it, but it's usually why.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 33-31 home +2 · +8.5 Covered | W 32-29 away +3 · +3 Covered |
Against 1 common opponent: Commanders won by 2.0 on average, 1-0 against the spread. 49ers won by 3.0 on average, 1-0 against the spread.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 27-34 away -7 · +2.5 Didn't cover | W 20-10 home +10 · +1.5 Covered | |
L 24-25 home -1 · -5.5 Didn't cover | W 42-38 home +4 · -4.5 Didn't cover | |
W 21-6 home +15 · -5.5 Covered | W 34-24 away +10 · -2.5 Covered | |
W 29-21 away +8 · +3 Covered | - | |
L 18-29 home -11 · +7 Didn't cover | W 23-19 away +4 · +5.5 Covered | |
W 24-17 away +7 · +3 Covered | - | |
L 14-38 home -24 · +2.5 Didn't cover | W 17-13 away +4 · -1.5 Covered | |
| - | L 3-13 home -10 · +2.5 Didn't cover | |
| - | L 6-41 away -35 · +7 Didn't cover |
Against 5 common opponents: Commanders lost by 1.9 on average, 3-4 against the spread. 49ers lost by 1.9 on average, 4-3 against the spread.
Betting form, 2026
Washington WLWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 4-1 80% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
San Francisco WWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Home | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Dec 31, 2023 | SF 27, WSH 10 | SF -14 | SF covered | 48.5 | Under |
| Dec 24, 2022 | WSH 20, SF 37 | SF -6.5 | SF covered | 37 | Over |
| Dec 13, 2020 | WSH 23, SF 15 | SF -3 | WSH covered | 43.5 | Under |
| Oct 20, 2019 | SF 9, WSH 0 | SF -9.5 | WSH covered | 11.5 | Under |
Washington 2-2 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
NFL, 2019-2023 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| SF | ||
|---|---|---|
| 1-3 | Record | 5-0 |
| 2-3 | Against the spread | 4-1 |
| 4-1 | Over-under | 3-2 |
| -2.8 | Avg cover margin | +8.9 |
| 23.0 | Points per game | 30.8 |
| 29.8 | Points allowed | 18.6 |
| 5.26 | Yards per play | 6.48 |
| 336.6 | Yards per game | 367.8 |
| 4.70 | Rush yards per carry | 4.60 |
| 58.6 | Completion % | 69.0 |
| 31.9 | Third down % | 51.9 |
| +5 | Turnover margin | +4 |
| 10 | Sacks allowed | 3 |
| 58.6 | Penalty yards per game | 48.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

