Closing number
Source: DraftKings.
BAL 34, DAL 31. Push, over by 10.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
W 30-16 home +14 · -2.5 Covered | L 14-31 away -17 · -1.5 Didn't cover | |
L 30-38 home -8 · -4.5 Didn't cover | L 30-44 away -14 · +3.5 Didn't cover | |
W 41-24 away +17 · +2.5 Covered | T 40-40 home 0 · +6.5 Covered | |
L 20-37 away -17 · -2.5 Didn't cover | W 31-28 home +3 · no line | |
W 27-19 away +8 · -4.5 Covered | L 26-34 home -8 · -5.5 Didn't cover | |
W 23-10 home +13 · -14.5 Didn't cover | W 37-22 away +15 · +2.5 Covered |
Against 6 common opponents: Ravens won by 4.5 on average, 3-3 against the spread. Cowboys lost by 3.5 on average, 2-3 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Baltimore WLPLW
| ATS | Totals | |
|---|---|---|
| All games | 2-2-1 50%Small sample | 4-1 80% overSmall sample |
| As favorite | 1-2-1 33%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Dallas LWPWL
| ATS | Totals | |
|---|---|---|
| All games | 2-2-1 50%Small sample | 4-1 80% overSmall sample |
| As underdog | 1-0-1 100%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 27, 2026 | BAL 34, DAL 31 | BAL -3 | Push | 54.5 | Over |
| Sep 22, 2024 | BAL 28, DAL 25 | BAL -1.5 | BAL covered | 47.5 | Over |
| Dec 8, 2020 | DAL 17, BAL 34 | BAL -9 | BAL covered | 45.5 | Over |
Baltimore 2-0 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
NFL, 2020-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| DAL | ||
|---|---|---|
| 4-1 | Record | 2-3 |
| 2-2-1 | Against the spread | 2-2-1 |
| 4-1 | Over-under | 4-1 |
| +0.8 | Avg cover margin | -1.6 |
| 29.2 | Points per game | 27.6 |
| 23.8 | Points allowed | 27.2 |
| 6.62 | Yards per play | 5.87 |
| 410.6 | Yards per game | 357.8 |
| 5.10 | Rush yards per carry | 3.80 |
| 73.0 | Completion % | 67.2 |
| 38.5 | Third down % | 49.2 |
| +4 | Turnover margin | -2 |
| 11 | Sacks allowed | 6 |
| 73.8 | Penalty yards per game | 62.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

