
Baltimore Ravens
4-1 straight up · 2-2-1 ATS · 4-1 over-under · #11 of 32 in our ratings
Upcoming lines
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 2-2-1 | 50% | Small sample | +0.8 |
| Home | 0-2 | 0% | Small sample | -10.5 |
| Road | 2-0 | 100% | Small sample | +12.5 |
| Favorite | 1-2-1 | 33% | Small sample | -1.5 |
| Underdog | 1-0 | 100% | Small sample | +10 |
| Non-conference | 2-2-1 | 50% | Small sample | +0.8 |
| Last 5 | 2-2-1 | 50% | Small sample | +0.8 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 4-1 | 80% | Small sample | +6.1 |
| Home | 1-1 | 50% | Small sample | -2 |
| Road | 2-0 | 100% | Small sample | +12 |
| Non-conference | 4-1 | 80% | Small sample | +6.1 |
| Last 5 | 4-1 | 80% | Small sample | +6.1 |
NFL, 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 73% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 11 | at Atlanta | W 30-23 | +3 | W +10 | 44.5 | O +8.5 |
| Oct 4 | vs Tennessee | W 24-18 | -11.5 | L -5.5 | 41.5 | O +0.5 |
| Sep 27 | vs Dallas | W 34-31 | -3 | P PK | 54.5 | O +10.5 |
| Sep 20 | vs New Orleans | L 17-24 | -8.5 | L -15.5 | 45.5 | U -4.5 |
| Sep 13 | at Indianapolis | W 41-23 | -3 | W +15 | 48.5 | O +15.5 |
Close is Baltimore's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 4-1 | 2-2-1 | 50% | Small sample | 4-1 | 80% | +0.8 |
| 2025 | 8-9 | 6-11 | 35% | Small sample | 11-6 | 65% | -2.5 |
| 2024 | 13-6 | 11-8 | 58% | Small sample | 14-5 | 74% | +2.7 |
| 2023 | 14-5 | 12-7 | 63% | Small sample | 8-10-1 | 44% | +7.5 |
| 2022 | 10-8 | 9-9 | 50% | Small sample | 6-12 | 33% | -0.2 |
| 2021 | 8-9 | 8-9 | 47% | Small sample | 8-9 | 47% | -1.6 |
| 2020 | 12-6 | 11-6-1 | 65% | Small sample | 7-11 | 39% | +2.8 |
| 2019 | 14-3 | 10-7 | 59% | Small sample | 9-8 | 53% | +8.1 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.