The number
Updated Fri 3:40 PM ET Consensus of 1 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (1)
| Book | PITT | MIA | Over | Under | PITT ML | MIA ML |
|---|---|---|---|---|---|---|
| DraftKings | +23.5-110 | -23.5-110 | o53.5-110 | u53.5-110 | +1300 | -2800 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
W 34-31 away +3 · +11.5 Covered | W 28-22 away +6 · -2.5 Covered | |
L 27-34 home -7 · +3.5 Didn't cover | L 21-24 home -3 · -10.5 Didn't cover | |
W 53-34 home +19 · -5.5 Covered | W 41-7 home +34 · -16.5 Covered | |
L 15-37 home -22 · +12.5 Didn't cover | W 27-24 home +3 · +2.5 Covered | |
W 35-20 away +15 · -13.5 Covered | W 42-7 home +35 · -28.5 Covered | |
W 30-13 away +17 · -8.5 Covered | W 38-10 home +28 · -28.5 Didn't cover |
Against 6 common opponents: Pittsburgh won by 4.2 on average, 4-2 against the spread. Miami won by 17.2 on average, 4-2 against the spread.
Betting form, 2026
Pittsburgh WLWWWL
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Road | 1-0 100%Small sample | 1-0 100% overSmall sample |
| As underdog | 1-0 100%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Miami WWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 4-1 80% overSmall sample |
| Home | 2-0 100%Small sample | 2-0 100% overSmall sample |
| As favorite | 4-1 80%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 29, 2025 | MIA 38, PITT 7 | MIA -6.5 | MIA covered | 48.5 | Under |
| Nov 26, 2022 | PITT 42, MIA 16 | PITT -4.5 | PITT covered | 44 | Over |
| Oct 30, 2021 | MIA 38, PITT 34 | PITT -9 | MIA covered | 60.5 | Over |
| Oct 17, 2020 | PITT 19, MIA 31 | MIA -11.5 | MIA covered | 47 | Over |
| Oct 26, 2019 | MIA 16, PITT 12 | PITT -4.5 | MIA covered | 25.5 | Over |
Pittsburgh 1-4 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| MIA | ||
|---|---|---|
| 5-1 | Record | 5-0 |
| 4-2 | Against the spread | 4-1 |
| 2-4 | Over-under | 4-1 |
| +5 | Avg cover margin | +7.8 |
| 34.8 | Points per game | 49.6 |
| 14.7 | Points allowed | 9.8 |
| 6.23 | Yards per play | 8.09 |
| 459.8 | Yards per game | 554.8 |
| 4.50 | Rush yards per carry | 6.20 |
| 65.9 | Completion % | 83.0 |
| 45.1 | Third down % | 51.1 |
| +6 | Turnover margin | +5 |
| 7 | Sacks allowed | 5 |
| 73.2 | Penalty yards per game | 59.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

