The number
Updated Fri 3:40 PM ET Consensus of 2 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (2)
| Book | IOWA | MINN | Over | Under | IOWA ML | MINN ML |
|---|---|---|---|---|---|---|
| DraftKings | -4.5-110 | +4.5-110 | o42.5-110 | u42.5-110 | -185 | +154 |
| FanDuel | -3.5-112 | +3.5-108 | o42.5-105 | u42.5-115 | -182 | +150 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 20-19 away +1 · +4.5 Covered | W 20-14 home +6 · +6.5 Covered | |
W 41-24 away +17 · +3 Covered | W 27-24 away +3 · +12.5 Covered |
Against 2 common opponents: Iowa won by 9.0 on average, 2-0 against the spread. Minnesota won by 4.5 on average, 2-0 against the spread.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 20-17 home +3 · -17.5 Didn't cover | W 23-20 home +3 · -5.5 Didn't cover | |
W 40-16 away +24 · -5.5 Covered | W 24-6 home +18 · +6.5 Covered | |
L 16-18 home -2 · +4.5 Covered | L 13-42 away -29 · +26.5 Didn't cover | |
W 38-28 away +10 · -2.5 Covered | W 31-28 home +3 · -3.5 Didn't cover | |
W 37-0 away +37 · -4.5 Covered | W 17-7 home +10 · +2.5 Covered |
Against 5 common opponents: Iowa won by 14.4 on average, 4-1 against the spread. Minnesota won by 1.0 on average, 2-3 against the spread.
Betting form, 2026
Iowa WLWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Road | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Minnesota WLWWWL
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 3-3 50% overSmall sample |
| Home | 3-1 75%Small sample | 1-3 25% overSmall sample |
| As underdog | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 25, 2025 | MINN 3, IOWA 41 | IOWA -7.5 | IOWA covered | 39.5 | Over |
| Sep 21, 2024 | IOWA 31, MINN 14 | IOWA -2.5 | IOWA covered | 34.5 | Over |
| Oct 21, 2023 | MINN 12, IOWA 10 | IOWA -3.5 | MINN covered | 31 | Under |
| Nov 19, 2022 | IOWA 13, MINN 10 | MINN -1.5 | IOWA covered | 31.5 | Under |
| Nov 13, 2021 | MINN 22, IOWA 27 | IOWA -4 | IOWA covered | 37 | Over |
| Nov 13, 2020 | IOWA 35, MINN 7 | IOWA -3.5 | IOWA covered | 58.5 | Under |
| Nov 16, 2019 | MINN 19, IOWA 23 | IOWA -3 | IOWA covered | 44.5 | Under |
Iowa 6-1 ATS in these meetings. 7 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| MINN | ||
|---|---|---|
| 5-1 | Record | 4-2 |
| 4-2 | Against the spread | 4-2 |
| 2-4 | Over-under | 3-3 |
| +6.3 | Avg cover margin | -0.8 |
| 31.0 | Points per game | 28.8 |
| 14.5 | Points allowed | 21.8 |
| 6.45 | Yards per play | 5.38 |
| 403.2 | Yards per game | 341.3 |
| 6.10 | Rush yards per carry | 3.70 |
| 62.6 | Completion % | 65.4 |
| 39.4 | Third down % | 37.3 |
| +5 | Turnover margin | +4 |
| 5 | Sacks allowed | 4 |
| 53.3 | Penalty yards per game | 53.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

