The number
Updated Fri 2 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | LOU | SYR | Over | Under | LOU ML | SYR ML |
|---|---|---|---|---|---|---|
| DraftKings | -14.5-112 | +14.5-108 | o55.5-112 | u55.5-108 | -650 | +470 |
| FanDuel | -15.5-110 | +15.5-110 | o55.5-112 | u55.5-108 | -750 | +520 |
| BetMGM | -15-108 | +15-110 | o55.5-110 | u55.5-108 | -650 | +500 |
| Caesars | -14.5-113 | +14.5-107 | o55.5-110 | u55.5-110 | -675 | +475 |
| theScore Bet | -14.5-115 | +14.5-105 | o55.5-105 | u55.5-115 | -700 | +450 |
| BetRivers | -15.5-110 | +15.5-113 | o56-110 | u56-113 | -770 | +500 |
| Hard Rock Bet | -15.5-110 | +15.5-110 | o55.5-115 | u55.5-105 | -700 | +500 |
| Bally Bet | -15.5-109 | +15.5-112 | o56-109 | u56-112 | -715 | +500 |
| betPARX | -15.5-109 | +15.5-112 | o56-109 | u56-112 | -715 | +500 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Louisville WWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 5-1 83% overSmall sample |
| Road | 0-1 0%Small sample | 1-0 100% overSmall sample |
| As favorite | 3-2 60%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Syracuse WLLLW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 3, 2022 | LOU 7, SYR 31 | LOU -5.5 | SYR covered | 55.5 | Under |
| Nov 13, 2021 | SYR 3, LOU 41 | LOU -3 | LOU covered | 55.5 | Under |
| Nov 20, 2020 | SYR 0, LOU 30 | LOU -19.5 | LOU covered | 55.5 | Under |
| Nov 23, 2019 | SYR 34, LOU 56 | LOU -7.5 | LOU covered | 65 | Over |
Louisville 3-1 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| SYR | ||
|---|---|---|
| 3-3 | Record | 2-3 |
| 4-2 | Against the spread | 2-3 |
| 5-1 | Over-under | 3-2 |
| +2.3 | Avg cover margin | +4.5 |
| 39.5 | Points per game | 32.8 |
| 27.7 | Points allowed | 24.0 |
| 7.57 | Yards per play | 5.42 |
| 494.5 | Yards per game | 447.4 |
| 6.30 | Rush yards per carry | 3.90 |
| 69.6 | Completion % | 59.5 |
| 44.8 | Third down % | 45.6 |
| +7 | Turnover margin | -1 |
| 11 | Sacks allowed | 10 |
| 74.5 | Penalty yards per game | 95.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

