The number
Updated Fri 2 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | FSU | MIA | Over | Under | FSU ML | MIA ML |
|---|---|---|---|---|---|---|
| DraftKings | +21-115 | -21-105 | o56.5-112 | u56.5-108 | +1000 | -1800 |
| FanDuel | +20.5-110 | -20.5-110 | o56.5-110 | u56.5-110 | +920 | -1800 |
| BetMGM | +20.5-105 | -20.5-112 | o56.5-110 | u56.5-108 | +1050 | -1600 |
| Caesars | +20.5-109 | -20.5-110 | o56.5-107 | u56.5-113 | +1000 | -2000 |
| theScore Bet | +20.5+100 | -20.5-120 | o56.5-110 | u56.5-110 | +1100 | -2500 |
| BetRivers | +21-108 | -21-114 | o56.5-113 | u56.5-110 | +1000 | -2500 |
| Fanatics | +21-110 | -21-110 | o56.5-105 | u56.5-115 | +1050 | -1800 |
| Hard Rock Bet | +20.5+100 | -20.5-120 | o56.5-110 | u56.5-110 | +1000 | -2000 |
| Bally Bet | +21-107 | -21-113 | o56.5-112 | u56.5-109 | +1000 | -2000 |
| betPARX | +21-107 | -21-113 | o56.5-112 | u56.5-109 | +1000 | -2000 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Florida State LPWLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3-1 40%Small sample | 2-4 33% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 2-1-1 67%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Miami WWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 4-1 80% overSmall sample |
| Home | 2-0 100%Small sample | 2-0 100% overSmall sample |
| As favorite | 4-1 80%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 4, 2025 | MIA 28, FSU 22 | MIA -2.5 | MIA covered | 54.5 | Under |
| Oct 26, 2024 | FSU 14, MIA 36 | MIA -21.5 | MIA covered | 53.5 | Under |
| Nov 11, 2023 | MIA 20, FSU 27 | FSU -14 | MIA covered | 50 | Under |
| Nov 5, 2022 | FSU 45, MIA 3 | FSU -6.5 | FSU covered | 54 | Under |
| Nov 13, 2021 | MIA 28, FSU 31 | MIA -2.5 | FSU covered | 61 | Under |
| Sep 26, 2020 | FSU 10, MIA 52 | MIA -12 | MIA covered | 53.5 | Over |
| Nov 2, 2019 | MIA 27, FSU 10 | FSU -2.5 | MIA covered | 49 | Under |
Florida State 2-5 ATS in these meetings. 7 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| MIA | ||
|---|---|---|
| 3-3 | Record | 5-0 |
| 2-3-1 | Against the spread | 4-1 |
| 2-4 | Over-under | 4-1 |
| -2.5 | Avg cover margin | +7.8 |
| 31.0 | Points per game | 49.6 |
| 25.3 | Points allowed | 9.8 |
| 6.08 | Yards per play | 8.09 |
| 409.5 | Yards per game | 554.8 |
| 4.80 | Rush yards per carry | 6.20 |
| 59.6 | Completion % | 83.0 |
| 42.3 | Third down % | 51.1 |
| -2 | Turnover margin | +5 |
| 16 | Sacks allowed | 5 |
| 59.3 | Penalty yards per game | 59.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

