Closing number
Source: DraftKings.
MSU 3, WIS 31. WIS covered by 19.5, under by 9.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 35-7 home +28 · -17.5 Covered | W 54-10 home +44 · -23.5 Covered | |
L 10-27 away -17 · +28.5 Covered | L 13-41 neutral -28 · +21 Didn't cover |
Against 2 common opponents: Michigan St won by 5.5 on average, 2-0 against the spread. Wisconsin won by 8.0 on average, 1-1 against the spread.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 13-38 away -25 · +26.5 Covered | L 7-31 away -24 · +27.5 Covered | |
L 17-20 away -3 · +17.5 Covered | L 0-37 home -37 · +4.5 Didn't cover | |
W 38-28 neutral +10 · -4 Covered | L 10-27 home -17 · -10.5 Didn't cover | |
L 20-31 home -11 · +13.5 Covered | L 10-24 away -14 · +17.5 Covered | |
L 20-23 away -3 · +5.5 Covered | L 7-17 away -10 · -2.5 Didn't cover |
Against 5 common opponents: Michigan St lost by 6.4 on average, 5-0 against the spread. Wisconsin lost by 20.4 on average, 2-3 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Michigan State PWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-2-1 60%Small sample | 2-4 33% overSmall sample |
| Road | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Wisconsin LLWWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | MSU 3, WIS 31 | WIS -8.5 | WIS covered | 43.5 | Under |
| Oct 15, 2022 | WIS 28, MSU 34 | WIS -7 | MSU covered | 49.5 | Over |
| Oct 12, 2019 | MSU 0, WIS 38 | WIS -8 | WIS covered | 43.5 | Under |
Michigan State 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| WIS | ||
|---|---|---|
| 2-4 | Record | 4-1 |
| 3-2-1 | Against the spread | 3-2 |
| 2-4 | Over-under | 3-2 |
| -1.3 | Avg cover margin | +6 |
| 21.3 | Points per game | 31.6 |
| 25.7 | Points allowed | 16.6 |
| 4.55 | Yards per play | 6.16 |
| 311.7 | Yards per game | 379.4 |
| 3.30 | Rush yards per carry | 4.70 |
| 66.5 | Completion % | 56.6 |
| 42.5 | Third down % | 44.1 |
| +2 | Turnover margin | -1 |
| 19 | Sacks allowed | 3 |
| 39.8 | Penalty yards per game | 51.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

