Closing number
Source: DraftKings.
NU 23, IU 29. NU covered by 14.5, over by 2.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 13-20 away -7 · +7 Push | W 63-10 home +53 · -7.5 Covered | |
L 14-34 home -20 · +24.5 Covered | W 30-20 away +10 · +7.5 Covered | |
| - | W 56-22 neutral +34 · -3 Covered | |
W 22-21 away +1 · +20.5 Covered | W 27-24 away +3 · -13.5 Didn't cover | |
W 19-0 home +19 · -3.5 Covered | W 56-3 away +53 · -28.5 Covered | |
W 17-14 home +3 · -6.5 Didn't cover | W 56-6 home +50 · -27.5 Covered |
Against 5 common opponents: Northwestern lost by 0.8 on average, 3-1-1 against the spread. Indiana won by 33.8 on average, 5-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Northwestern WWWWL
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 5-0 100% overSmall sample |
| Road | 1-0 100%Small sample | 1-0 100% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Indiana LLLLWL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 3-3 50% overSmall sample |
| Home | 0-4 0%Small sample | 2-2 50% overSmall sample |
| As favorite | 1-5 17%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 25, 2026 | NU 23, IU 29 | IU -20.5 | NU covered | 49.5 | Over |
| Oct 5, 2024 | IU 41, NU 24 | IU -12.5 | IU covered | 38.5 | Over |
| Nov 2, 2019 | NU 3, IU 34 | IU -8 | IU covered | 44 | Under |
Northwestern 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| IU | ||
|---|---|---|
| 4-1 | Record | 6-0 |
| 4-1 | Against the spread | 1-5 |
| 5-0 | Over-under | 3-3 |
| +13.5 | Avg cover margin | -4.3 |
| 35.4 | Points per game | 40.2 |
| 16.2 | Points allowed | 11.8 |
| 6.88 | Yards per play | 7.63 |
| 437.4 | Yards per game | 462.7 |
| 5.20 | Rush yards per carry | 6.10 |
| 70.2 | Completion % | 67.9 |
| 40.4 | Third down % | 45.3 |
| +8 | Turnover margin | +7 |
| 9 | Sacks allowed | 9 |
| 61.8 | Penalty yards per game | 28.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

