Closing number
Source: DraftKings.
SDSU 10, UCLA 28. UCLA covered by 4.5, under by 15.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 1 common opponent
| Opponent | ||
|---|---|---|
L 17-23 away -6 · -1.5 Didn't cover | L 10-35 home -25 · -15.5 Didn't cover |
Against 1 common opponent: San Diego St lost by 6.0 on average, 0-1 against the spread. UCLA lost by 25.0 on average, 0-1 against the spread.
Betting form, 2026 to date
San Diego State LLLLWL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 4-2 67% overSmall sample |
| Road | 0-3 0%Small sample | 2-1 67% overSmall sample |
| As underdog | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
UCLA WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Home | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As favorite | 4-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 12, 2026 | SDSU 10, UCLA 28 | UCLA -13.5 | UCLA covered | 53.5 | Under |
| Sep 9, 2023 | UCLA 35, SDSU 10 | UCLA -13 | UCLA covered | 49.5 | Under |
| Sep 7, 2019 | SDSU 23, UCLA 14 | UCLA -7.5 | SDSU covered | 43.5 | Under |
San Diego State 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| UCLA | ||
|---|---|---|
| 2-4 | Record | 5-0 |
| 1-5 | Against the spread | 5-0 |
| 4-2 | Over-under | 3-2 |
| -12.3 | Avg cover margin | +16.8 |
| 22.8 | Points per game | 39.2 |
| 35.0 | Points allowed | 18.0 |
| 4.48 | Yards per play | 6.72 |
| 277.7 | Yards per game | 458.2 |
| 3.90 | Rush yards per carry | 6.10 |
| 54.4 | Completion % | 60.5 |
| 26.9 | Third down % | 42.9 |
| +1 | Turnover margin | +15 |
| 8 | Sacks allowed | 8 |
| 47.7 | Penalty yards per game | 84.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

