
Los Angeles Rams
2-3 straight up · 1-4 ATS · 3-2 over-under · #10 of 32 in our ratings
Upcoming lines
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 1-4 | 20% | Small sample | -3.6 |
| Home | 1-1 | 50% | Small sample | +4.2 |
| Road | 0-2 | 0% | Small sample | -1.5 |
| Favorite | 1-3 | 25% | Small sample | -3.9 |
| Underdog | 0-1 | 0% | Small sample | -2.5 |
| Non-conference | 1-4 | 20% | Small sample | -3.6 |
| Last 5 | 1-4 | 20% | Small sample | -3.6 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 3-2 | 60% | Small sample | +0.3 |
| Home | 1-1 | 50% | Small sample | +1 |
| Road | 2-0 | 100% | Small sample | +6.5 |
| Non-conference | 3-2 | 60% | Small sample | +0.3 |
| Last 5 | 3-2 | 60% | Small sample | +0.3 |
NFL, 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 73% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 12 | vs Buffalo | L 34-37 | -3.5 | L -6.5 | 55.5 | O +15.5 |
| Oct 4 | at Philadelphia | W 24-20 | -4.5 | L -0.5 | 42.5 | O +1.5 |
| Sep 27 | at Denver | L 26-30 | +1.5 | L -2.5 | 44.5 | O +11.5 |
| Sep 21 | vs New York | W 28-6 | -7 | W +15 | 47.5 | U -13.5 |
| Sep 10 | vs San Francisco | L 7-27 | -3.5 | L -23.5 | 47.5 | U -13.5 |
Close is Los Angeles's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 2-3 | 1-4 | 20% | Small sample | 3-2 | 60% | -3.6 |
| 2025 | 14-6 | 12-8 | 60% | Could be luck | 12-8 | 60% | +2.9 |
| 2024 | 11-8 | 11-8 | 58% | Small sample | 9-10 | 47% | +0.7 |
| 2023 | 10-8 | 11-6-1 | 65% | Small sample | 9-9 | 50% | +1.9 |
| 2022 | 5-12 | 6-9-2 | 40% | Small sample | 6-11 | 35% | -2.8 |
| 2021 | 16-5 | 10-11 | 48% | Could be luck | 10-10-1 | 50% | +0.4 |
| 2020 | 11-7 | 10-8 | 56% | Small sample | 6-12 | 33% | +1.5 |
| 2019 | 9-7 | 10-5-1 | 67% | Small sample | 6-10 | 38% | -1 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.