The number
Updated Fri 1:50 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | PIT | COL | Over | Under | PIT ML | COL ML |
|---|---|---|---|---|---|---|
| DraftKings | +1.5-142 | -1.5+120 | o6.5-118 | u6.5-102 | +170 | -205 |
| FanDuel | +1.5-142 | -1.5+116 | o6.5-122 | u6.5+100 | +176 | -215 |
| BetMGM | +1.5-135 | -1.5+110 | o6.5-120 | u6.5+100 | +170 | -210 |
| Caesars | o6.5-120 | u6.5-103 | +175 | -209 | ||
| theScore Bet | +1.5-135 | -1.5+115 | o6.5-120 | u6.5+100 | +170 | -200 |
| BetRivers | +1.5-148 | -1.5+118 | o6.5-125 | u6.5+102 | +175 | -210 |
| Fanatics | +1.5-145 | -1.5+120 | o6.5-120 | u6.5+100 | +175 | -215 |
| Hard Rock Bet | +1.5-130 | -1.5+105 | o6.5-120 | u6.5+100 | +170 | -220 |
| Bally Bet | +1.5-148 | -1.5+118 | o6.5-125 | u6.5+102 | +175 | -210 |
| betPARX | +1.5-148 | -1.5+118 | o6.5-125 | u6.5+102 | +175 | -210 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026-27
Pittsburgh WLLWWL
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 4-3 57% overSmall sample |
| Road | 2-2 50%Small sample | 3-1 75% overSmall sample |
| As underdog | 4-1 80%Small sample | |
| Last 5 | 2-3 40%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Colorado WLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 4-3 57% overSmall sample |
| Home | 2-2 50%Small sample | 3-1 75% overSmall sample |
| As favorite | 3-3 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 2-1 home +1 · +1.5 Covered | W 3-2 away +1 · +1.5 Covered | |
| - | L 2-3 home -1 · -1.5 Didn't cover | |
L 2-3 home -1 · -1.5 Didn't cover | L 2-3 away -1 · -1.5 Didn't cover |
Against 2 common opponents: Penguins broke even on average, 1-1 against the spread. Avalanche lost by 0.3 on average, 1-2 against the spread.
Head to head since 2026
These two haven't met since 2026 in our data.
Side by side
| COL | ||
|---|---|---|
| 3-4 | Record | 4-3 |
| 4-3 | Against the spread | 4-3 |
| 4-3 | Over-under | 4-3 |
| +1.1 | Avg cover margin | +0.2 |
| 3.6 | Points per game | 4.4 |
| 3.1 | Points allowed | 3.1 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

