The number
Updated Fri 2:55 PM ET Consensus of 7 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (7)
| Book | SF | ATL | Over | Under | SF ML | ATL ML |
|---|---|---|---|---|---|---|
| DraftKings | -4.5-105 | +4.5-115 | o49.5-110 | u49.5-110 | -218 | +180 |
| FanDuel | -4.5-110 | +4.5-110 | o49.5-110 | u49.5-110 | -220 | +184 |
| Caesars | -4.5-110 | +4.5-110 | o49.5-110 | u49.5-110 | -230 | +188 |
| theScore Bet | -4.5-110 | +4.5-110 | o49.5-110 | u49.5-110 | -215 | +180 |
| BetRivers | -4.5-109 | +4.5-112 | o49.5-108 | u49.5-113 | -230 | +185 |
| Bally Bet | -4.5-109 | +4.5-112 | o49.5-108 | u49.5-113 | -230 | +185 |
| betPARX | -4.5-109 | +4.5-112 | o49.5-108 | u49.5-113 | -230 | +185 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 7 common opponents
| Opponent | ||
|---|---|---|
W 16-15 home +1 · -1.5 Didn't cover | W 26-19 away +7 · -2.5 Covered | |
W 41-22 away +19 · -3.5 Covered | - | |
W 20-9 home +11 · -7 Covered | L 0-30 away -30 · -4.5 Didn't cover | |
| - | L 27-30 home -3 · -4.5 Didn't cover | |
W 48-27 away +21 · -4.5 Covered | L 25-31 neutral -6 · +5.5 Didn't cover | |
W 26-23 away +3 · +8.5 Covered | W 27-24 home +3 · +7.5 Covered | |
L 26-42 home -16 · +6.5 Didn't cover | - | |
W 26-21 away +5 · -2.5 Covered | W 24-10 away +14 · +1.5 Covered | |
| - | W 19-17 home +2 · -3.5 Didn't cover | |
W 17-13 away +4 · -1.5 Covered | L 9-37 home -28 · +7 Didn't cover | |
L 3-13 home -10 · +2.5 Didn't cover | - | |
L 6-41 away -35 · +7 Didn't cover | - | |
L 19-30 away -11 · +3.5 Didn't cover | L 20-23 home -3 · -1.5 Didn't cover | |
| - | W 29-28 away +1 · +6 Covered |
Against 7 common opponents: 49ers lost by 0.7 on average, 6-5 against the spread. Falcons lost by 4.3 on average, 4-6 against the spread.
Betting form, 2026
San Francisco WWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Road | 1-0 100%Small sample | 1-0 100% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Atlanta LLWWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 0-2 0%Small sample | 1-1 50% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 19, 2025 | ATL 10, SF 20 | ATL -1.5 | SF covered | 46.5 | Under |
| Oct 16, 2022 | SF 14, ATL 28 | SF -3.5 | ATL covered | 46 | Under |
| Dec 19, 2021 | ATL 13, SF 31 | SF -9 | SF covered | 47.5 | Under |
| Dec 15, 2019 | ATL 29, SF 22 | SF -10.5 | ATL covered | 48.5 | Over |
San Francisco 2-2 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| ATL | ||
|---|---|---|
| 5-0 | Record | 2-3 |
| 4-1 | Against the spread | 2-3 |
| 3-2 | Over-under | 3-2 |
| +8.9 | Avg cover margin | +1.8 |
| 30.8 | Points per game | 23.8 |
| 18.6 | Points allowed | 24.4 |
| 6.48 | Yards per play | 6.05 |
| 367.8 | Yards per game | 375.0 |
| 4.60 | Rush yards per carry | 5.10 |
| 69.0 | Completion % | 62.7 |
| 51.9 | Third down % | 41.7 |
| +4 | Turnover margin | -4 |
| 3 | Sacks allowed | 11 |
| 48.6 | Penalty yards per game | 71.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

