The number
Updated Fri 3:55 PM ET Consensus of 7 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (7)
| Book | NE | CHI | Over | Under | NE ML | CHI ML |
|---|---|---|---|---|---|---|
| DraftKings | +1.5-110 | -1.5-110 | o48.5-105 | u48.5-115 | +105 | -125 |
| FanDuel | +2.5-115 | -2.5-105 | o49.5-110 | u49.5-110 | +110 | -130 |
| Caesars | +2.5-110 | -2.5-110 | o49.5-112 | u49.5-109 | +108 | -127 |
| theScore Bet | +2.5-115 | -2.5-105 | o49.5-110 | u49.5-110 | +110 | -130 |
| BetRivers | +2.5-112 | -2.5-109 | o49-113 | u49-108 | +110 | -134 |
| Bally Bet | +2.5-112 | -2.5-109 | o49-113 | u49-108 | +110 | -134 |
| betPARX | +2.5-112 | -2.5-109 | o49-113 | u49-108 | +110 | -134 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 7 common opponents
| Opponent | ||
|---|---|---|
W 28-24 away +4 · +3.5 Covered | L 16-30 away -14 · +2.5 Didn't cover | |
W 26-20 away +6 · -7.5 Didn't cover | W 47-42 away +5 · -2.5 Covered | |
W 32-13 home +19 · -6.5 Covered | W 31-3 home +28 · -7.5 Covered | |
L 13-20 home -7 · -2.5 Didn't cover | W 25-24 away +1 · +2.5 Covered | |
W 25-19 away +6 · -3.5 Covered | W 26-14 home +12 · -3.5 Covered | |
W 33-15 home +18 · -7 Covered | W 24-20 home +4 · -4.5 Didn't cover | |
L 14-21 home -7 · +1.5 Didn't cover | W 31-28 home +3 · -2.5 Covered |
Against 7 common opponents: Patriots won by 5.6 on average, 4-3 against the spread. Bears won by 5.6 on average, 5-2 against the spread.
Betting form, 2026
New England PWLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-1-1 75%Small sample | 2-3 40% overSmall sample |
| Road | 1-1-1 50%Small sample | 1-2 33% overSmall sample |
| As underdog | 1-1-1 50%Small sample | |
| Last 5 | 3-1-1 75%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Chicago WLWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 1-4 20% overSmall sample |
| Home | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 10, 2024 | NE 19, CHI 3 | CHI -6.5 | NE covered | 37.5 | Under |
| Oct 24, 2022 | CHI 33, NE 14 | NE -8.5 | CHI covered | 40 | Over |
New England 1-1 ATS in these meetings. 2 meetings is not a trend, and rosters turn over.
NFL, 2022-2024 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| CHI | ||
|---|---|---|
| 3-2 | Record | 3-2 |
| 3-1-1 | Against the spread | 3-2 |
| 2-3 | Over-under | 1-4 |
| +4.2 | Avg cover margin | +2.7 |
| 22.0 | Points per game | 23.8 |
| 18.8 | Points allowed | 19.2 |
| 5.99 | Yards per play | 5.57 |
| 382.0 | Yards per game | 407.4 |
| 4.20 | Rush yards per carry | 4.70 |
| 65.6 | Completion % | 65.7 |
| 37.5 | Third down % | 43.7 |
| -3 | Turnover margin | -3 |
| 11 | Sacks allowed | 11 |
| 60.0 | Penalty yards per game | 41.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

