The number
Updated Fri 1:55 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | DAL | GB | Over | Under | DAL ML | GB ML |
|---|---|---|---|---|---|---|
| DraftKings | +1.5-115 | -1.5-105 | o53.5-105 | u53.5-115 | -105 | -115 |
| FanDuel | +1.5-114 | -1.5-106 | o52.5-112 | u52.5-108 | -102 | -116 |
| BetMGM | +1-110 | -1-108 | o53-110 | u53-108 | -105 | -115 |
| Caesars | +1-107 | -1-113 | o53-108 | u53-112 | +101 | -118 |
| theScore Bet | +1.5-115 | -1.5-105 | o52.5-115 | u52.5-105 | +100 | -120 |
| BetRivers | +1-108 | -1-113 | o52.5-114 | u52.5-107 | +100 | -121 |
| Fanatics | +1-110 | -1-110 | o53-110 | u53-110 | -105 | -115 |
| Hard Rock Bet | +1.5-115 | -1.5-105 | o53-110 | u53-110 | -105 | -115 |
| Bally Bet | +1-108 | -1-113 | o53-107 | u53-114 | +100 | -121 |
| betPARX | +1-108 | -1-113 | o53-107 | u53-114 | +100 | -121 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Dallas LWPWL
| ATS | Totals | |
|---|---|---|
| All games | 2-2-1 50%Small sample | 4-1 80% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 1-0-1 100%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Green Bay LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 2-3 40% overSmall sample |
| Home | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 16-24 home -8 · -8.5 Didn't cover | W 17-14 away +3 · -2.5 Covered |
Against 1 common opponent: Cowboys lost by 8.0 on average, 0-1 against the spread. Packers won by 3.0 on average, 1-0 against the spread.
Last season (2025): 9 common opponents
| Opponent | ||
|---|---|---|
L 17-27 home -10 · -3.5 Didn't cover | W 27-23 away +4 · -6.5 Didn't cover | |
L 27-30 away -3 · -2.5 Didn't cover | L 13-16 home -3 · -13.5 Didn't cover | |
L 14-31 away -17 · -1.5 Didn't cover | W 28-21 home +7 · -6.5 Covered | |
| - | L 16-22 away -6 · +1.5 Didn't cover | |
| - | L 27-31 away -4 · -1.5 Didn't cover | |
L 24-44 away -20 · +4.5 Didn't cover | L 26-34 away -8 · -1.5 Didn't cover | |
L 30-44 away -14 · +3.5 Didn't cover | W 27-13 home +14 · -1.5 Covered | |
| - | W 31-24 away +7 · no line | |
L 26-34 home -8 · -5.5 Didn't cover | W 23-6 home +17 · -6.5 Covered | |
| - | L 3-16 away -13 · +13.5 Covered | |
W 40-37 home +3 · -4.5 Didn't cover | W 27-20 away +7 · -7.5 Didn't cover | |
L 17-34 away -17 · -3 Didn't cover | - | |
L 20-24 away -4 · +7.5 Covered | L 7-10 home -3 · -1.5 Didn't cover | |
W 24-21 home +3 · +2.5 Covered | - | |
W 44-22 home +22 · -2.5 Covered | W 27-18 home +9 · -3.5 Covered | |
W 30-23 away +7 · -8.5 Didn't cover | - |
Against 9 common opponents: Cowboys lost by 4.8 on average, 3-9 against the spread. Packers won by 2.2 on average, 5-7 against the spread.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 28, 2025 | GB 40, DAL 40 | GB -6.5 | DAL covered | 46.5 | Over |
| Jan 14, 2024 | GB 48, DAL 32 | DAL -7 | GB covered | 52 | Over |
| Nov 13, 2022 | DAL 28, GB 31 | DAL -3.5 | GB covered | 44.5 | Over |
| Oct 6, 2019 | GB 34, DAL 24 | DAL -3.5 | GB covered | 64 | Under |
Dallas 1-3 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| GB | ||
|---|---|---|
| 2-3 | Record | 3-2 |
| 2-2-1 | Against the spread | 2-3 |
| 4-1 | Over-under | 2-3 |
| -1.6 | Avg cover margin | -2.9 |
| 27.6 | Points per game | 20.8 |
| 27.2 | Points allowed | 22.4 |
| 5.87 | Yards per play | 5.82 |
| 357.8 | Yards per game | 342.0 |
| 3.80 | Rush yards per carry | 3.10 |
| 67.2 | Completion % | 60.5 |
| 49.2 | Third down % | 27.6 |
| -2 | Turnover margin | +4 |
| 6 | Sacks allowed | 10 |
| 62.8 | Penalty yards per game | 73.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

