The number
Updated Fri 1:55 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | CAR | PHI | Over | Under | CAR ML | PHI ML |
|---|---|---|---|---|---|---|
| DraftKings | -3.5-105 | +3.5-115 | o39.5-102 | u39.5-118 | -180 | +150 |
| FanDuel | -3.5-108 | +3.5-112 | o38.5-115 | u38.5-105 | -184 | +154 |
| BetMGM | -3.5-105 | +3.5-112 | o39-110 | u39-108 | -185 | +155 |
| Caesars | -3.5-107 | +3.5-113 | o39-107 | u39-113 | -182 | +153 |
| theScore Bet | -3.5-115 | +3.5-105 | o39.5-105 | u39.5-115 | -190 | +160 |
| BetRivers | -3.5-105 | +3.5-117 | o38.5-114 | u38.5-107 | -190 | +155 |
| Fanatics | -3.5-105 | +3.5-115 | o39-110 | u39-110 | -190 | +155 |
| Hard Rock Bet | -3.5-110 | +3.5-110 | o39-110 | u39-110 | -185 | +155 |
| Bally Bet | -3.5-105 | +3.5-117 | o39-107 | u39-114 | -190 | +155 |
| betPARX | -3.5-105 | +3.5-117 | o39-107 | u39-114 | -190 | +155 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Carolina LWLW
| ATS | Totals | |
|---|---|---|
| All games | 2-2 50%Small sample | 2-2 50% overSmall sample |
| Road | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As favorite | 1-1 50%Small sample | |
| Last 5 | 2-2 50%Small sample |
4 graded games this season. Small sample: read it as a hint, not a trend.
Philadelphia LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 37-59 home -22 · +3 Didn't cover | L 7-27 away -20 · -3 Didn't cover |
Against 1 common opponent: Panthers lost by 22.0 on average, 0-1 against the spread. Eagles lost by 20.0 on average, 0-1 against the spread.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 9-40 home -31 · +7.5 Didn't cover | W 13-12 away +1 · +3.5 Covered | |
W 30-27 home +3 · +2.5 Covered | W 24-20 home +4 · -7.5 Didn't cover | |
| - | L 21-24 away -3 · -2.5 Didn't cover | |
W 16-13 away +3 · +13.5 Covered | W 10-7 away +3 · +1.5 Covered | |
W 31-28 home +3 · +10 Covered | W 33-26 home +7 · -3.5 Covered | |
L 31-34 home -3 · +10 Covered | - | |
L 9-20 away -11 · +7 Didn't cover | L 19-23 home -4 · -5.5 Didn't cover | |
W 23-20 home +3 · +3 Covered | W 31-25 away +6 · -3.5 Covered | |
L 14-16 away -2 · +3 Covered | - |
Against 6 common opponents: Panthers lost by 4.4 on average, 6-2 against the spread. Eagles won by 2.0 on average, 4-3 against the spread.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Dec 8, 2024 | CAR 16, PHI 22 | PHI -13.5 | CAR covered | 44.5 | Under |
| Oct 10, 2021 | PHI 21, CAR 18 | CAR -3 | PHI covered | 46 | Under |
Carolina 1-1 ATS in these meetings. 2 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| PHI | ||
|---|---|---|
| 2-2 | Record | 2-3 |
| 2-2 | Against the spread | 2-3 |
| 2-2 | Over-under | 3-2 |
| +3.4 | Avg cover margin | -4.8 |
| 30.2 | Points per game | 18.4 |
| 27.2 | Points allowed | 22.4 |
| 6.29 | Yards per play | 4.81 |
| 421.5 | Yards per game | 278.2 |
| 4.40 | Rush yards per carry | 3.80 |
| 62.0 | Completion % | 57.4 |
| 38.0 | Third down % | 36.8 |
| +4 | Turnover margin | -2 |
| 10 | Sacks allowed | 13 |
| 67.5 | Penalty yards per game | 47.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

