Closing number
Source: DraftKings.
PHI 17, JAX 19. PHI covered by 5.5, under by 5.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 7 common opponents
| Opponent | ||
|---|---|---|
W 13-12 away +1 · +3.5 Covered | L 24-27 home -3 · -1.5 Didn't cover | |
L 17-21 home -4 · -4.5 Didn't cover | W 34-20 away +14 · +3.5 Covered | |
W 20-17 away +3 · -1.5 Covered | W 31-28 home +3 · +3.5 Covered | |
W 31-0 home +31 · -12.5 Covered | W 30-29 away +1 · -1.5 Didn't cover | |
W 33-26 home +7 · -3.5 Covered | L 7-35 neutral -28 · +3.5 Didn't cover | |
L 19-22 away -3 · -1.5 Didn't cover | W 35-6 home +29 · +2.5 Covered | |
L 19-23 home -4 · -5.5 Didn't cover | W 26-21 away +5 · +3.5 Covered |
Against 7 common opponents: Eagles won by 4.4 on average, 4-3 against the spread. Jaguars won by 3.0 on average, 4-3 against the spread.
Betting form, 2026 to date
Philadelphia LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Jacksonville WLWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 1-4 20% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 11, 2026 | PHI 17, JAX 19 | JAX -7.5 | PHI covered | 41.5 | Under |
| Nov 3, 2024 | JAX 23, PHI 28 | PHI -7.5 | JAX covered | 46.5 | Over |
| Oct 2, 2022 | JAX 21, PHI 29 | PHI -6.5 | PHI covered | 44 | Over |
Philadelphia 2-1 ATS in these meetings. 3 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| JAX | ||
|---|---|---|
| 2-3 | Record | 4-1 |
| 2-3 | Against the spread | 3-2 |
| 3-2 | Over-under | 1-4 |
| -4.8 | Avg cover margin | +7.8 |
| 18.4 | Points per game | 24.6 |
| 22.4 | Points allowed | 14.0 |
| 4.81 | Yards per play | 5.96 |
| 278.2 | Yards per game | 349.0 |
| 3.80 | Rush yards per carry | 4.10 |
| 57.4 | Completion % | 67.1 |
| 36.8 | Third down % | 45.9 |
| -2 | Turnover margin | +5 |
| 13 | Sacks allowed | 10 |
| 47.2 | Penalty yards per game | 69.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

