Closing number
Source: DraftKings.
CHI 7, GB 31. GB covered by 25.5, under by 8.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 3-9 home -6 · -4.5 Didn't cover | L 22-39 away -17 · +2.5 Didn't cover | |
W 23-12 home +11 · -3.5 Covered | W 20-17 away +3 · -3.5 Didn't cover |
Against 2 common opponents: Bears won by 2.5 on average, 1-1 against the spread. Packers lost by 7.0 on average, 0-2 against the spread.
Last season (2025): 10 common opponents
| Opponent | ||
|---|---|---|
L 16-30 away -14 · +2.5 Didn't cover | L 24-41 home -17 · -2.5 Didn't cover | |
W 47-42 away +5 · -2.5 Covered | W 27-18 home +9 · -13.5 Didn't cover | |
W 31-3 home +28 · -7.5 Covered | L 10-13 away -3 · -7.5 Didn't cover | |
W 31-14 home +17 · +1.5 Covered | T 40-40 away 0 · -6.5 Didn't cover | |
L 21-52 away -31 · +6.5 Didn't cover | W 27-13 home +14 · -1.5 Covered | |
L 16-19 home -3 · -3 Didn't cover | W 31-24 away +7 · no line | |
L 24-27 home -3 · -1.5 Didn't cover | W 23-6 home +17 · -6.5 Covered | |
W 19-17 away +2 · +3 Covered | L 3-16 away -13 · +13.5 Covered | |
W 24-20 home +4 · -4.5 Didn't cover | W 27-20 away +7 · -7.5 Didn't cover | |
W 24-15 away +9 · +7 Covered | L 7-10 home -3 · -1.5 Didn't cover | |
W 31-28 home +3 · -2.5 Covered | W 35-25 away +10 · -2.5 Covered | |
W 25-24 away +1 · +5.5 Covered | W 27-18 home +9 · -3.5 Covered |
Against 10 common opponents: Bears won by 1.5 on average, 7-5 against the spread. Packers won by 3.1 on average, 5-6 against the spread.
Betting form, 2026 to date
Chicago WLWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 1-4 20% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Green Bay LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 2-3 40% overSmall sample |
| Home | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 11, 2026 | CHI 7, GB 31 | CHI -1.5 | GB covered | 46.5 | Under |
| Jan 10, 2026 | GB 27, CHI 31 | GB -1.5 | CHI covered | 46.5 | Over |
| Dec 20, 2025 | GB 16, CHI 22 | CHI -1.5 | CHI covered | 44.5 | Under |
| Dec 7, 2025 | CHI 21, GB 28 | GB -6.5 | GB covered | 44.5 | Over |
| Jan 5, 2025 | CHI 24, GB 22 | GB -10.5 | CHI covered | 41.5 | Over |
| Nov 17, 2024 | GB 20, CHI 19 | GB -6.5 | CHI covered | 41.5 | Under |
| Jan 7, 2024 | CHI 9, GB 17 | GB -2.5 | GB covered | 46 | Under |
| Sep 10, 2023 | GB 38, CHI 20 | CHI -1 | GB covered | 41 | Over |
| Dec 4, 2022 | GB 28, CHI 19 | GB -3.5 | GB covered | 45 | Over |
| Sep 18, 2022 | CHI 10, GB 27 | GB -10.5 | GB covered | 41.5 | Under |
| Dec 12, 2021 | CHI 30, GB 45 | GB -11.5 | GB covered | 43 | Over |
| Oct 17, 2021 | GB 24, CHI 14 | GB -6 | GB covered | 44 | Under |
| Jan 3, 2021 | GB 35, CHI 16 | GB -4.5 | GB covered | 48.5 | Over |
| Nov 29, 2020 | CHI 25, GB 41 | GB -8 | GB covered | 44.5 | Over |
| Dec 15, 2019 | CHI 13, GB 21 | GB -4.5 | GB covered | 40.5 | Under |
| Sep 5, 2019 | GB 10, CHI 3 | CHI -8.5 | GB covered | 16.5 | Under |
Chicago 4-12 ATS in these meetings. 16 meetings is not a trend, and rosters turn over.
NFL, 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| GB | ||
|---|---|---|
| 3-2 | Record | 3-2 |
| 3-2 | Against the spread | 2-3 |
| 1-4 | Over-under | 2-3 |
| +2.7 | Avg cover margin | -2.9 |
| 23.8 | Points per game | 20.8 |
| 19.2 | Points allowed | 22.4 |
| 5.57 | Yards per play | 5.82 |
| 407.4 | Yards per game | 342.0 |
| 4.70 | Rush yards per carry | 3.10 |
| 65.7 | Completion % | 60.5 |
| 43.7 | Third down % | 27.6 |
| -3 | Turnover margin | +4 |
| 11 | Sacks allowed | 10 |
| 41.8 | Penalty yards per game | 73.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

