Closing number
Source: DraftKings.
CAR 34, ATL 3. CAR covered by 28.5, under by 6.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 10 common opponents
| Opponent | ||
|---|---|---|
L 22-27 away -5 · +6.5 Covered | W 26-19 away +7 · -2.5 Covered | |
L 9-40 home -31 · +7.5 Didn't cover | W 24-14 home +10 · +3.5 Covered | |
W 31-28 home +3 · +10 Covered | W 27-24 home +3 · +7.5 Covered | |
L 31-34 home -3 · +10 Covered | - | |
W 27-24 home +3 · +1.5 Covered | L 10-34 home -24 · -6.5 Didn't cover | |
L 13-42 away -29 · +3 Didn't cover | L 23-24 away -1 · +5.5 Covered | |
L 7-17 home -10 · -5.5 Didn't cover | W 24-10 away +14 · +1.5 Covered | |
L 17-20 away -3 · -2.5 Didn't cover | W 19-17 home +2 · -3.5 Didn't cover | |
W 13-6 away +7 · +1.5 Covered | L 24-27 away -3 · -3 Didn't cover | |
L 9-20 away -11 · +7 Didn't cover | L 10-20 away -10 · -1.5 Didn't cover | |
L 10-27 home -17 · +6.5 Didn't cover | L 9-37 home -28 · +7 Didn't cover | |
W 23-20 home +3 · +3 Covered | L 20-23 home -3 · -1.5 Didn't cover | |
L 14-16 away -2 · +3 Covered | W 29-28 away +1 · +6 Covered |
Against 10 common opponents: Panthers lost by 7.3 on average, 7-6 against the spread. Falcons lost by 2.7 on average, 6-6 against the spread.
Betting form, 2026 to date
Carolina LWLW
| ATS | Totals | |
|---|---|---|
| All games | 2-2 50%Small sample | 2-2 50% overSmall sample |
| Road | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As favorite | 1-1 50%Small sample | |
| Last 5 | 2-2 50%Small sample |
4 graded games this season. Small sample: read it as a hint, not a trend.
Atlanta LLWWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 0-2 0%Small sample | 1-1 50% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 20, 2026 | CAR 34, ATL 3 | CAR -2.5 | CAR covered | 43.5 | Under |
| Nov 16, 2025 | CAR 30, ATL 27 | ATL -4.5 | CAR covered | 41.5 | Over |
| Sep 21, 2025 | ATL 0, CAR 30 | ATL -4.5 | CAR covered | 43.5 | Under |
| Jan 5, 2025 | CAR 44, ATL 38 | ATL -7.5 | CAR covered | 48.5 | Over |
| Oct 13, 2024 | ATL 38, CAR 20 | ATL -6.5 | ATL covered | 45.5 | Over |
| Dec 17, 2023 | ATL 7, CAR 9 | ATL -2.5 | CAR covered | 33 | Under |
| Sep 10, 2023 | CAR 10, ATL 24 | ATL -3.5 | ATL covered | 40.5 | Under |
| Nov 10, 2022 | ATL 15, CAR 25 | ATL -2.5 | CAR covered | 41.5 | Under |
| Oct 30, 2022 | CAR 34, ATL 37 | ATL -4 | CAR covered | 41 | Over |
| Dec 12, 2021 | ATL 29, CAR 21 | CAR -2.5 | ATL covered | 42 | Over |
| Oct 31, 2021 | CAR 19, ATL 13 | ATL -2 | CAR covered | 46.5 | Under |
| Oct 29, 2020 | ATL 25, CAR 17 | CAR -3 | ATL covered | 52 | Under |
| Oct 11, 2020 | CAR 23, ATL 16 | ATL -2 | CAR covered | 53.5 | Under |
| Dec 8, 2019 | CAR 20, ATL 40 | ATL -3.5 | ATL covered | 47.5 | Over |
| Nov 17, 2019 | ATL 29, CAR 3 | CAR -3.5 | ATL covered | 49.5 | Under |
Carolina 9-6 ATS in these meetings. 15 meetings is not a trend, and rosters turn over.
NFL, 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| ATL | ||
|---|---|---|
| 2-2 | Record | 2-3 |
| 2-2 | Against the spread | 2-3 |
| 2-2 | Over-under | 3-2 |
| +3.4 | Avg cover margin | +1.8 |
| 30.2 | Points per game | 23.8 |
| 27.2 | Points allowed | 24.4 |
| 6.29 | Yards per play | 6.05 |
| 421.5 | Yards per game | 375.0 |
| 4.40 | Rush yards per carry | 5.10 |
| 62.0 | Completion % | 62.7 |
| 38.0 | Third down % | 41.7 |
| +4 | Turnover margin | -4 |
| 10 | Sacks allowed | 11 |
| 67.5 | Penalty yards per game | 71.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

