Closing number
Source: DraftKings.
DEN 10, KC 31. KC covered by 18.5, under by 1.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 11 common opponents
| Opponent | ||
|---|---|---|
W 33-30 home +3 · -1.5 Covered | L 21-28 away -7 · -2.5 Didn't cover | |
W 44-24 home +20 · -4.5 Covered | L 28-31 away -3 · no line | |
W 18-15 away +3 · +2.5 Covered | L 10-20 home -10 · -4.5 Didn't cover | |
L 28-29 away -1 · -1.5 Didn't cover | W 23-20 home +3 · -4.5 Didn't cover | |
L 20-34 home -14 · -3.5 Didn't cover | L 28-31 away -3 · -3.5 Didn't cover | |
W 10-7 home +3 · -9.5 Didn't cover | W 31-0 home +31 · -13.5 Covered | |
W 24-17 away +7 · -8.5 Didn't cover | L 12-14 away -2 · -3.5 Didn't cover | |
L 20-23 away -3 · +2.5 Didn't cover | L 21-27 neutral -6 · -3.5 Didn't cover | |
W 19-3 home +16 · -15.5 Covered | L 13-16 home -3 · -5.5 Didn't cover | |
W 33-32 home +1 · -7.5 Didn't cover | W 22-9 away +13 · -5.5 Covered | |
W 21-17 away +4 · +4.5 Covered | L 17-20 home -3 · +1.5 Didn't cover | |
W 20-12 home +8 · -9.5 Didn't cover | L 9-26 away -17 · -3.5 Didn't cover | |
W 27-26 away +1 · -6.5 Didn't cover | W 28-7 home +21 · -11.5 Covered |
Against 11 common opponents: Broncos won by 3.7 on average, 5-8 against the spread. Chiefs won by 1.1 on average, 3-9 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Denver LWWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 1-5 17% overSmall sample |
| Road | 1-2 33%Small sample | 0-3 0% overSmall sample |
| As underdog | 1-2 33%Small sample | |
| Last 5 | 4-1 80%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Kansas City WLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-2 50%Small sample | 2-2 50% overSmall sample |
| Home | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 2-2 50%Small sample |
4 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 14, 2026 | DEN 10, KC 31 | KC -2.5 | KC covered | 42.5 | Under |
| Dec 25, 2025 | DEN 20, KC 13 | DEN -13.5 | KC covered | 37.5 | Under |
| Nov 16, 2025 | KC 19, DEN 22 | KC -4.5 | DEN covered | 45.5 | Under |
| Jan 5, 2025 | KC 0, DEN 38 | DEN -11.5 | DEN covered | 40.5 | Under |
| Nov 10, 2024 | DEN 14, KC 16 | KC -7.5 | DEN covered | 41.5 | Under |
| Oct 29, 2023 | KC 9, DEN 24 | KC -7 | DEN covered | 45.5 | Under |
| Oct 12, 2023 | DEN 8, KC 19 | KC -10.5 | KC covered | 47.5 | Under |
| Jan 1, 2023 | DEN 24, KC 27 | KC -12.5 | DEN covered | 46 | Over |
| Dec 11, 2022 | KC 34, DEN 28 | KC -9 | DEN covered | 44 | Over |
| Jan 8, 2022 | KC 28, DEN 24 | KC -11.5 | DEN covered | 44.5 | Over |
| Dec 5, 2021 | DEN 9, KC 22 | KC -8.5 | KC covered | 46.5 | Under |
| Dec 6, 2020 | DEN 16, KC 22 | KC -12.5 | DEN covered | 51.5 | Under |
| Oct 25, 2020 | KC 43, DEN 16 | KC -7 | KC covered | 44.5 | Over |
| Dec 15, 2019 | DEN 3, KC 23 | KC -9.5 | KC covered | 43.5 | Under |
| Oct 17, 2019 | KC 30, DEN 6 | KC -3 | KC covered | 42.5 | Under |
Denver 8-7 ATS in these meetings. 15 meetings is not a trend, and rosters turn over.
NFL, 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| KC | ||
|---|---|---|
| 4-2 | Record | 4-0 |
| 4-2 | Against the spread | 2-2 |
| 1-5 | Over-under | 2-2 |
| -1.6 | Avg cover margin | +4.8 |
| 19.0 | Points per game | 29.5 |
| 20.8 | Points allowed | 19.2 |
| 4.52 | Yards per play | 6.69 |
| 259.0 | Yards per game | 421.5 |
| 3.40 | Rush yards per carry | 5.50 |
| 60.3 | Completion % | 64.1 |
| 31.6 | Third down % | 44.0 |
| +6 | Turnover margin | +5 |
| 8 | Sacks allowed | 6 |
| 44.8 | Penalty yards per game | 63.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

