The number
No line posted yet. College lines usually go up about a week out; NHL and MLB a day or two before.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 29-7 home +22 · -13.5 Covered | L 14-26 home -12 · +2.5 Didn't cover | |
W 34-7 neutral +27 · -12.5 Covered | - | |
W 42-17 home +25 · -13.5 Covered | W 37-34 away +3 · +4.5 Covered | |
W 42-0 home +42 · -35.5 Covered | W 49-17 away +32 · -23.5 Covered | |
W 48-9 home +39 · -24.5 Covered | W 20-11 home +9 · -10.5 Didn't cover | |
W 34-10 away +24 · +3.5 Covered | L 14-45 away -31 · +9.5 Didn't cover |
Against 5 common opponents: Texas Tech won by 29.8 on average, 6-0 against the spread. Cincinnati won by 0.2 on average, 2-3 against the spread.
Betting form, 2026
Texas Tech LLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Cincinnati WWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Home | 3-1 75%Small sample | 3-1 75% overSmall sample |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 28, 2024 | CIN 41, TTU 44 | TTU -3.5 | CIN covered | 59.5 | Over |
Texas Tech 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| CIN | ||
|---|---|---|
| 5-0 | Record | 4-1 |
| 2-3 | Against the spread | 3-2 |
| 3-2 | Over-under | 3-2 |
| -6.7 | Avg cover margin | +1.6 |
| 34.8 | Points per game | 33.8 |
| 16.2 | Points allowed | 23.2 |
| 5.91 | Yards per play | 6.42 |
| 406.4 | Yards per game | 427.6 |
| 4.70 | Rush yards per carry | 5.90 |
| 67.3 | Completion % | 71.8 |
| 43.3 | Third down % | 48.4 |
| +7 | Turnover margin | +8 |
| 7 | Sacks allowed | 8 |
| 52.6 | Penalty yards per game | 66.4 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

