The number
No line posted yet. College lines usually go up about a week out; NHL and MLB a day or two before.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 34-30 away +4 · +2.5 Covered | W 27-21 away +6 · -6.5 Didn't cover | |
W 31-22 away +9 · +3.5 Covered | L 35-42 away -7 · -2.5 Didn't cover | |
W 42-39 home +3 · +3.5 Covered | L 14-41 home -27 · -3.5 Didn't cover | |
L 23-35 away -12 · +7.5 Didn't cover | L 18-28 home -10 · -6.5 Didn't cover | |
W 30-27 home +3 · -10.5 Didn't cover | W 49-21 home +28 · -13.5 Covered |
Against 5 common opponents: Louisiana won by 1.4 on average, 3-2 against the spread. Southern Miss lost by 2.0 on average, 1-4 against the spread.
Betting form, 2026
Louisiana WWPWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-1-1 80%Small sample | 2-4 33% overSmall sample |
| Road | 3-0 100%Small sample | 2-1 67% overSmall sample |
| Last 5 | 3-1-1 75%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Southern Miss WLLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Home | 1-1 50%Small sample | 2-0 100% overSmall sample |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 18, 2025 | USM 22, UL 10 | USM -4.5 | USM covered | 54.5 | Under |
| Oct 5, 2024 | UL 23, USM 13 | UL -16.5 | USM covered | 56.5 | Under |
| Nov 9, 2023 | USM 34, UL 31 | UL -7.5 | USM covered | 52.5 | Over |
| Oct 27, 2022 | UL 24, USM 39 | UL -2.5 | USM covered | 43 | Over |
Louisiana 0-4 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
CFB (FBS), 2022-2025 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| USM | ||
|---|---|---|
| 4-2 | Record | 1-4 |
| 4-1-1 | Against the spread | 2-3 |
| 2-4 | Over-under | 3-2 |
| +6.7 | Avg cover margin | +0.3 |
| 29.5 | Points per game | 26.4 |
| 21.5 | Points allowed | 34.6 |
| 5.72 | Yards per play | 5.77 |
| 382.2 | Yards per game | 415.6 |
| 4.70 | Rush yards per carry | 4.20 |
| 71.3 | Completion % | 61.5 |
| 38.2 | Third down % | 32.3 |
| +9 | Turnover margin | +0 |
| 9 | Sacks allowed | 11 |
| 42.2 | Penalty yards per game | 58.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

