The number
No line posted yet. College lines usually go up about a week out; NHL and MLB a day or two before.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 31-17 away +14 · +7.5 Covered | W 17-14 home +3 · -6.5 Didn't cover |
Against 1 common opponent: Georgia St won by 14.0 on average, 1-0 against the spread. Arkansas St won by 3.0 on average, 0-1 against the spread.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 20-41 home -21 · +2.5 Didn't cover | W 30-29 away +1 · -1.5 Didn't cover | |
L 24-41 away -17 · +6.5 Didn't cover | W 34-24 home +10 · -1.5 Covered | |
L 31-38 home -7 · +5.5 Didn't cover | W 15-14 away +1 · +8.5 Covered | |
L 19-31 away -12 · +10.5 Didn't cover | W 23-10 away +13 · +7.5 Covered |
Against 4 common opponents: Georgia St lost by 14.2 on average, 0-4 against the spread. Arkansas St won by 6.2 on average, 3-1 against the spread.
Betting form, 2026
Georgia State WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Road | 2-0 100%Small sample | 1-1 50% overSmall sample |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Arkansas State LWLLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 16, 2024 | ARST 27, GAST 20 | GAST -2.5 | ARST covered | 58.5 | Under |
| Nov 20, 2021 | ARST 20, GAST 28 | GAST -16 | ARST covered | 66 | Under |
| Oct 15, 2020 | GAST 52, ARST 59 | 72.5 | Over | ||
| Oct 5, 2019 | ARST 38, GAST 52 | ARST -6.5 | GAST covered | 94.5 | Under |
Georgia State 1-2 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2024 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| ARST | ||
|---|---|---|
| 4-1 | Record | 2-4 |
| 5-0 | Against the spread | 2-4 |
| 3-2 | Over-under | 3-3 |
| +17.7 | Avg cover margin | -1.9 |
| 39.4 | Points per game | 28.2 |
| 19.0 | Points allowed | 28.8 |
| 6.66 | Yards per play | 6.19 |
| 468.6 | Yards per game | 376.3 |
| 5.30 | Rush yards per carry | 4.40 |
| 66.9 | Completion % | 68.8 |
| 50.7 | Third down % | 50.8 |
| +0 | Turnover margin | +3 |
| 2 | Sacks allowed | 9 |
| 60.6 | Penalty yards per game | 44.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

