The number
Updated Fri 2 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | OKST | HOU | Over | Under | OKST ML | HOU ML |
|---|---|---|---|---|---|---|
| DraftKings | +4.5-110 | -4.5-110 | o62.5-110 | u62.5-110 | +160 | -192 |
| FanDuel | +4.5-110 | -4.5-110 | o62.5-110 | u62.5-110 | +152 | -184 |
| BetMGM | +4.5-110 | -4.5-108 | o62.5-108 | u62.5-110 | +160 | -190 |
| Caesars | +4.5-108 | -4.5-112 | o62.5-112 | u62.5-108 | +159 | -190 |
| theScore Bet | +4.5-110 | -4.5-110 | o61.5-120 | u61.5+100 | +155 | -185 |
| BetRivers | +4.5-110 | -4.5-114 | o62.5-110 | u62.5-113 | +165 | -210 |
| Fanatics | +4.5-110 | -4.5-110 | o62.5-110 | u62.5-110 | +165 | -200 |
| Hard Rock Bet | +4.5-110 | -4.5-110 | o62.5-110 | u62.5-110 | +165 | -200 |
| Bally Bet | +5-115 | -5-108 | o62.5-109 | u62.5-112 | +165 | -205 |
| betPARX | +5-115 | -5-108 | o62.5-109 | u62.5-112 | +165 | -205 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Oklahoma State LWWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Houston LWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 42-28 home +14 · -10.5 Covered | W 27-17 home +10 · -10.5 Didn't cover |
Against 1 common opponent: Oklahoma St won by 14.0 on average, 1-0 against the spread. Houston won by 10.0 on average, 0-1 against the spread.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 13-41 away -28 · +23.5 Didn't cover | W 31-28 home +3 · +2.5 Covered | |
L 27-45 home -18 · +21.5 Covered | W 31-24 away +7 · +2.5 Covered | |
L 0-42 away -42 · +35.5 Didn't cover | L 11-35 home -24 · +11.5 Didn't cover | |
L 14-17 away -3 · +12.5 Covered | W 30-27 away +3 · +1.5 Covered |
Against 4 common opponents: Oklahoma St lost by 22.8 on average, 2-2 against the spread. Houston lost by 2.8 on average, 3-1 against the spread.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 11, 2025 | HOU 39, OKST 17 | HOU -14.5 | HOU covered | 47.5 | Over |
| Nov 18, 2023 | OKST 43, HOU 30 | OKST -6.5 | OKST covered | 57 | Over |
Oklahoma State 1-1 ATS in these meetings. 2 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| HOU | ||
|---|---|---|
| 4-1 | Record | 5-1 |
| 4-1 | Against the spread | 3-3 |
| 3-2 | Over-under | 4-2 |
| +5.9 | Avg cover margin | +5.8 |
| 38.2 | Points per game | 40.0 |
| 21.4 | Points allowed | 19.2 |
| 6.97 | Yards per play | 6.74 |
| 521.4 | Yards per game | 481.8 |
| 5.10 | Rush yards per carry | 5.50 |
| 68.6 | Completion % | 67.1 |
| 33.9 | Third down % | 62.7 |
| +1 | Turnover margin | +8 |
| 4 | Sacks allowed | 5 |
| 48.4 | Penalty yards per game | 58.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

