The number
Updated Fri 3 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | CIN | WVU | Over | Under | CIN ML | WVU ML |
|---|---|---|---|---|---|---|
| DraftKings | +1.5-112 | -1.5-108 | o63.5-108 | u63.5-112 | +102 | -122 |
| FanDuel | +1.5-108 | -1.5-112 | o63.5-106 | u63.5-114 | +102 | -122 |
| BetMGM | +1.5-108 | -1.5-110 | o63.5-108 | u63.5-110 | +100 | -120 |
| Caesars | +1.5-109 | -1.5-112 | o63.5-109 | u63.5-110 | +107 | -125 |
| theScore Bet | +1.5-110 | -1.5-110 | o64.5-105 | u64.5-115 | +105 | -125 |
| BetRivers | +2-113 | -2-110 | o63.5-108 | u63.5-115 | +102 | -127 |
| Hard Rock Bet | +1.5-105 | -1.5-115 | o62.5-115 | u62.5-105 | +100 | -125 |
| Bally Bet | +2-112 | -2-110 | o63.5-107 | u63.5-114 | +102 | -127 |
| betPARX | +2-112 | -2-110 | o63.5-107 | u63.5-114 | +102 | -127 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Injury report
From the Big 12 availability report (Thursday report). Posted Thu 10 PM ET. Posted at 10 PM ET the three nights before the game and 90 minutes before kickoff. We check every 30 minutes. See the official report
- Aiden Pastoriza OL
- DaMari Witherspoon TE
- D'Angelo Hutchinson S
- Andre Devine RB
- Armoni Weaver-Bomar WR
- Chris Talley RB
- Da'Mare Williams S
- Darius Wiley DL
- Emory Snyder N/S
- Nick Taylor CB
No status changes since the first report we saw (Thu 10 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 7-34 away -27 · +7 Didn't cover | L 31-52 home -21 · +3.5 Didn't cover |
Against 1 common opponent: Cincinnati lost by 27.0 on average, 0-1 against the spread. West Virginia lost by 21.0 on average, 0-1 against the spread.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 14-26 home -12 · +2.5 Didn't cover | L 24-38 away -14 · +19.5 Covered | |
W 37-34 away +3 · +4.5 Covered | L 10-41 away -31 · +13.5 Didn't cover | |
L 23-45 away -22 · +3 Didn't cover | L 17-23 home -6 · +16.5 Covered | |
W 20-11 home +9 · -10.5 Didn't cover | L 13-45 away -32 · +6.5 Didn't cover | |
L 14-45 away -31 · +9.5 Didn't cover | L 14-48 home -34 · +12.5 Didn't cover |
Against 5 common opponents: Cincinnati lost by 10.6 on average, 1-4 against the spread. West Virginia lost by 23.4 on average, 2-3 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Cincinnati WWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Road | 0-1 0%Small sample | 0-1 0% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
West Virginia LWWLPL
| ATS | Totals | |
|---|---|---|
| All games | 2-3-1 40%Small sample | 6-0 100% overSmall sample |
| Home | 1-3 25%Small sample | 4-0 100% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 9, 2024 | WVU 31, CIN 24 | CIN -5.5 | WVU covered | 54.5 | Over |
| Nov 18, 2023 | CIN 21, WVU 42 | WVU -5 | WVU covered | 52.5 | Over |
Cincinnati 0-2 ATS in these meetings. 2 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| WVU | ||
|---|---|---|
| 4-1 | Record | 3-3 |
| 3-2 | Against the spread | 2-3-1 |
| 3-2 | Over-under | 6-0 |
| +1.6 | Avg cover margin | -4.2 |
| 33.8 | Points per game | 36.3 |
| 23.2 | Points allowed | 32.7 |
| 6.42 | Yards per play | 6.13 |
| 427.6 | Yards per game | 480.3 |
| 5.90 | Rush yards per carry | 5.10 |
| 71.8 | Completion % | 52.6 |
| 48.4 | Third down % | 49.5 |
| +8 | Turnover margin | +6 |
| 8 | Sacks allowed | 9 |
| 66.4 | Penalty yards per game | 51.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

