The number
Updated Fri 4:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | ARK | VAN | Over | Under | ARK ML | VAN ML |
|---|---|---|---|---|---|---|
| DraftKings | +6-110 | -6-110 | o49.5-112 | u49.5-108 | +195 | -238 |
| FanDuel | +5.5-102 | -5.5-120 | o50.5-106 | u50.5-114 | +190 | -235 |
| BetMGM | +6.5-110 | -6.5-108 | o49.5-112 | u49.5-105 | +190 | -235 |
| Caesars | +6-113 | -6-107 | o50-110 | u50-110 | +190 | -230 |
| theScore Bet | +6.5-115 | -6.5-105 | o50.5-110 | u50.5-110 | +195 | -230 |
| BetRivers | +6-109 | -6-113 | o50.5-109 | u50.5-113 | +188 | -240 |
| Hard Rock Bet | +5.5-105 | -5.5-120 | o50.5-110 | u50.5-110 | +190 | -230 |
| Bally Bet | +6-108 | -6-112 | o50.5-108 | u50.5-112 | +188 | -235 |
| betPARX | +6-108 | -6-112 | o50.5-108 | u50.5-112 | +188 | -235 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Injury report
From the SEC availability report (Thursday report). Posted Thu 8:10 PM ET. Schools file it the three nights before the game and 90 minutes before kickoff. We check every 30 minutes. See the official report
- Braydon Lee DB
- Maddox Lassiter TE
- Gavin Garretson TE
- Josiah Clemons OL
Antonio Jordan (WR)
- Blaze Berlowitz QB
- Aaron Bryant DL
- Gunner Givens OL
- Jamison Curtis LB
- Jaylin Lackey CB
- Kahden Smith WR
- Mitchell Smith OL
- Nikhil Jefferson DL
- Dontae Carter S
- Brian Allen Jr. EDG
- Hayden Bray DL
Martel Hight (CB)
No status changes since the first report we saw (Thu 8:10 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 17-45 home -28 · +24.5 Didn't cover | L 14-38 away -24 · +25.5 Covered |
Against 1 common opponent: Arkansas lost by 28.0 on average, 0-1 against the spread. Vanderbilt lost by 24.0 on average, 1-0 against the spread.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 24-33 home -9 · -2.5 Didn't cover | W 45-38 home +7 · -5.5 Covered | |
L 22-23 away -1 · +4.5 Covered | W 31-24 home +7 · -1.5 Covered | |
L 17-31 home -14 · +4.5 Didn't cover | W 17-10 home +7 · -3.5 Covered | |
L 31-34 away -3 · +10.5 Covered | W 45-24 away +21 · +2.5 Covered | |
L 37-52 away -15 · +10.5 Didn't cover | L 31-34 away -3 · +3.5 Covered |
Against 5 common opponents: Arkansas lost by 8.4 on average, 2-3 against the spread. Vanderbilt won by 7.8 on average, 5-0 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Arkansas LLLWLW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 1-5 17% overSmall sample |
| Road | 0-2 0%Small sample | 0-2 0% overSmall sample |
| As underdog | 1-3 25%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Vanderbilt LLWWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Home | 1-3 25%Small sample | 3-1 75% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
These two haven't met since 2019 in our data.
Side by side
| VAN | ||
|---|---|---|
| 2-4 | Record | 3-3 |
| 2-4 | Against the spread | 3-3 |
| 1-5 | Over-under | 4-2 |
| -5.4 | Avg cover margin | -6.8 |
| 19.3 | Points per game | 24.0 |
| 27.7 | Points allowed | 29.5 |
| 4.62 | Yards per play | 5.20 |
| 327.2 | Yards per game | 348.3 |
| 3.00 | Rush yards per carry | 3.50 |
| 59.6 | Completion % | 60.2 |
| 41.0 | Third down % | 37.6 |
| +3 | Turnover margin | +1 |
| 16 | Sacks allowed | 12 |
| 50.8 | Penalty yards per game | 70.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

