Closing number
Source: DraftKings.
WKU 16, SHSU 3. WKU covered by 11.5, under by 34.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Betting form, 2026 to date
Western Kentucky LWWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 3-4 43% overSmall sample |
| Road | 2-3 40%Small sample | 2-3 40% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 4-1 80%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Sam Houston WWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 14, 2026 | WKU 16, SHSU 3 | WKU -1.5 | WKU covered | 53.5 | Under |
| Aug 23, 2025 | SHSU 24, WKU 41 | WKU -10.5 | WKU covered | 60.5 | Over |
| Oct 16, 2024 | WKU 31, SHSU 14 | SHSU -1.5 | WKU covered | 55.5 | Under |
| Nov 18, 2023 | SHSU 23, WKU 28 | WKU -10 | SHSU covered | 52.5 | Under |
Western Kentucky 3-1 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| SHSU | ||
|---|---|---|
| 3-4 | Record | 1-5 |
| 4-3 | Against the spread | 3-3 |
| 3-4 | Over-under | 2-4 |
| -2.8 | Avg cover margin | +4.4 |
| 21.3 | Points per game | 19.5 |
| 30.6 | Points allowed | 24.5 |
| Yards per play | 5.02 | |
| Yards per game | 342.0 | |
| Rush yards per carry | 3.10 | |
| Completion % | 62.6 | |
| Third down % | 36.4 | |
| Turnover margin | +2 | |
| Sacks allowed | 17 | |
| Penalty yards per game | 67.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

