Closing number
Source: DraftKings.
M-OH 20, MASS 19. MASS covered by 5, under by 5.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 20-7 away +13 · -11.5 Covered | L 10-44 away -34 · +12.5 Didn't cover | |
W 37-20 away +17 · -2.5 Covered | L 21-28 home -7 · +16.5 Covered | |
W 25-14 away +11 · -4.5 Covered | L 3-45 home -42 · +8.5 Didn't cover | |
L 20-24 away -4 · +2.5 Didn't cover | L 14-42 away -28 · +34.5 Covered | |
W 26-17 home +9 · -2.5 Covered | L 3-21 home -18 · +12.5 Didn't cover | |
L 13-23 neutral -10 · +2.5 Didn't cover | - |
Against 5 common opponents: Miami (OH) won by 6.0 on average, 4-2 against the spread. Massachusetts lost by 25.8 on average, 2-3 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Miami (OH) LWWWLL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Road | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Massachusetts WWLWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Home | 2-2 50%Small sample | 1-3 25% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 10, 2026 | M-OH 20, MASS 19 | M-OH -6 | MASS covered | 44.5 | Under |
| Sep 28, 2024 | MASS 20, M-OH 23 | M-OH -15.5 | MASS covered | 43.5 | Under |
| Sep 9, 2023 | M-OH 41, MASS 28 | M-OH -7 | M-OH covered | 44 | Over |
Miami (OH) 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| MASS | ||
|---|---|---|
| 3-3 | Record | 4-2 |
| 3-3 | Against the spread | 4-2 |
| 4-2 | Over-under | 2-4 |
| -4.9 | Avg cover margin | +6.5 |
| 25.7 | Points per game | 29.7 |
| 27.5 | Points allowed | 18.2 |
| 5.89 | Yards per play | 6.00 |
| 352.7 | Yards per game | 339.2 |
| 3.50 | Rush yards per carry | 4.90 |
| 60.5 | Completion % | 69.8 |
| 35.7 | Third down % | 35.8 |
| +3 | Turnover margin | +9 |
| 14 | Sacks allowed | 6 |
| 61.2 | Penalty yards per game | 64.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

