Closing number
Source: DraftKings.
ISU 10, BYU 24. BYU covered by 2.5, under by 12.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
W 39-14 home +25 · -4.5 Covered | W 33-27 away +6 · -2.5 Covered | |
L 30-38 away -8 · +1.5 Didn't cover | W 26-14 away +12 · -2.5 Covered | |
L 17-24 away -7 · -2.5 Didn't cover | W 24-21 away +3 · -6.5 Didn't cover | |
W 20-17 away +3 · +7.5 Covered | W 44-13 home +31 · -2.5 Covered |
Against 4 common opponents: Iowa St won by 3.2 on average, 2-2 against the spread. BYU won by 13.0 on average, 3-1 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Iowa State LWWLPL
| ATS | Totals | |
|---|---|---|
| All games | 2-3-1 40%Small sample | 3-3 50% overSmall sample |
| Road | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As underdog | 1-2 33%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
BYU WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 2-3 40% overSmall sample |
| Home | 3-0 100%Small sample | 1-2 33% overSmall sample |
| As favorite | 5-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 9, 2026 | ISU 10, BYU 24 | BYU -11.5 | BYU covered | 46.5 | Under |
| Oct 25, 2025 | BYU 41, ISU 27 | ISU -2.5 | BYU covered | 49.5 | Over |
| Nov 11, 2023 | ISU 45, BYU 13 | ISU -7 | ISU covered | 41 | Over |
Iowa State 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| BYU | ||
|---|---|---|
| 3-3 | Record | 5-0 |
| 2-3-1 | Against the spread | 5-0 |
| 3-3 | Over-under | 2-3 |
| +4.3 | Avg cover margin | +2.9 |
| 29.7 | Points per game | 34.6 |
| 21.7 | Points allowed | 13.4 |
| 5.69 | Yards per play | 7.04 |
| 359.7 | Yards per game | 433.4 |
| 5.00 | Rush yards per carry | 6.00 |
| 58.6 | Completion % | 65.5 |
| 31.0 | Third down % | 54.4 |
| +4 | Turnover margin | +5 |
| 9 | Sacks allowed | 3 |
| 47.0 | Penalty yards per game | 56.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

