Closing number
Source: DraftKings.
TXSO 10, FAU 66. FAU covered by 8.5, over by 13.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Betting form, 2026 to date
Texas Southern Tigers LL
| ATS | Totals | |
|---|---|---|
| All games | 0-2 0%Small sample | 2-0 100% overSmall sample |
| Road | 0-2 0%Small sample | 2-0 100% overSmall sample |
| As underdog | 0-2 0%Small sample | |
| Last 5 | 0-2 0%Small sample |
2 graded games this season. Small sample: read it as a hint, not a trend.
Florida Atlantic LWWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 4-1 80% overSmall sample |
| Home | 3-0 100%Small sample | 2-1 67% overSmall sample |
| As favorite | 3-0 100%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | TXSO 10, FAU 66 | FAU -47.5 | FAU covered | 62.5 | Over |
Texas Southern Tigers 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| FAU | ||
|---|---|---|
| 0-2 | Record | 4-1 |
| 0-2 | Against the spread | 4-1 |
| 2-0 | Over-under | 4-1 |
| -11 | Avg cover margin | +3.9 |
| 10.0 | Points per game | 37.2 |
| 58.5 | Points allowed | 26.6 |
| Yards per play | 5.45 | |
| Yards per game | 420.8 | |
| Rush yards per carry | 3.20 | |
| Completion % | 69.7 | |
| Third down % | 50.0 | |
| Turnover margin | +7 | |
| Sacks allowed | 9 | |
| Penalty yards per game | 63.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

