Closing number
Source: DraftKings.
ARIZ 34, WSU 24. WSU covered by 1.5, over by 10.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Arizona LLLLWW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Road | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Washington State WLWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 26, 2026 | ARIZ 34, WSU 24 | ARIZ -11.5 | WSU covered | 47.5 | Over |
| Oct 14, 2023 | ARIZ 44, WSU 6 | WSU -7.5 | ARIZ covered | 57 | Under |
| Nov 19, 2022 | WSU 31, ARIZ 20 | WSU -4 | WSU covered | 63 | Under |
| Nov 19, 2021 | ARIZ 18, WSU 44 | WSU -15 | WSU covered | 52.5 | Over |
Arizona 1-3 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| WSU | ||
|---|---|---|
| 5-1 | Record | 1-5 |
| 2-4 | Against the spread | 4-2 |
| 3-3 | Over-under | 2-4 |
| +2.8 | Avg cover margin | -2.6 |
| 35.7 | Points per game | 18.5 |
| 19.0 | Points allowed | 23.7 |
| 6.57 | Yards per play | 4.39 |
| 456.5 | Yards per game | 282.3 |
| 4.50 | Rush yards per carry | 4.00 |
| 72.4 | Completion % | 61.8 |
| 54.8 | Third down % | 25.0 |
| +0 | Turnover margin | +1 |
| 16 | Sacks allowed | 21 |
| 56.8 | Penalty yards per game | 64.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

