Closing number
Source: DraftKings.
UCD 10, SMU 56. SMU covered by 13.5, over by 6.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Betting form, 2026 to date
UC Davis Aggies L
| ATS | Totals | |
|---|---|---|
| All games | 0-1 0%Small sample | 1-0 100% overSmall sample |
| Road | 0-1 0%Small sample | 1-0 100% overSmall sample |
| As underdog | 0-1 0%Small sample | |
| Last 5 | 0-1 0%Small sample |
1 graded games this season. Small sample: read it as a hint, not a trend.
SMU PWLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-3-1 25%Small sample | 2-3 40% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-2-1 33%Small sample | |
| Last 5 | 1-3-1 25%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 12, 2026 | UCD 10, SMU 56 | SMU -32.5 | SMU covered | 59.5 | Over |
UC Davis Aggies 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| SMU | ||
|---|---|---|
| 0-1 | Record | 4-1 |
| 0-1 | Against the spread | 1-3-1 |
| 1-0 | Over-under | 2-3 |
| -13.5 | Avg cover margin | -5.3 |
| 10.0 | Points per game | 34.6 |
| 56.0 | Points allowed | 23.0 |
| Yards per play | 6.85 | |
| Yards per game | 479.2 | |
| Rush yards per carry | 4.00 | |
| Completion % | 75.6 | |
| Third down % | 51.6 | |
| Turnover margin | +2 | |
| Sacks allowed | 6 | |
| Penalty yards per game | 73.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

