Closing number
Source: DraftKings.
MTSU 26, MRSH 28. MTSU covered by 9.5, under by 2.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 1 common opponent
| Opponent | ||
|---|---|---|
L 20-22 home -2 · +2.5 Covered | L 20-21 home -1 · -7.5 Didn't cover |
Against 1 common opponent: Middle Tennessee lost by 2.0 on average, 1-0 against the spread. Marshall lost by 1.0 on average, 0-1 against the spread.
Betting form, 2026 to date
Middle Tennessee WWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Road | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As underdog | 3-2 60%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Marshall LLWLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 3-3 50% overSmall sample |
| Home | 0-3 0%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 12, 2026 | MTSU 26, MRSH 28 | MRSH -11.5 | MTSU covered | 56.5 | Under |
| Sep 20, 2025 | MRSH 42, MTSU 28 | MRSH -2.5 | MRSH covered | 45.5 | Over |
| Oct 2, 2021 | MRSH 28, MTSU 34 | MRSH -11 | MTSU covered | 65.5 | Under |
| Nov 14, 2020 | MTSU 14, MRSH 42 | MRSH -24 | MRSH covered | 55.5 | Over |
| Oct 5, 2019 | MRSH 13, MTSU 24 | MRSH -4.5 | MTSU covered | 54 | Under |
Middle Tennessee 3-2 ATS in these meetings. 5 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| MRSH | ||
|---|---|---|
| 3-3 | Record | 3-3 |
| 4-2 | Against the spread | 1-5 |
| 2-4 | Over-under | 3-3 |
| -1.8 | Avg cover margin | -12.8 |
| 22.8 | Points per game | 22.0 |
| 28.3 | Points allowed | 33.7 |
| 5.53 | Yards per play | 5.66 |
| 321.5 | Yards per game | 406.5 |
| 4.70 | Rush yards per carry | 4.40 |
| 58.2 | Completion % | 62.4 |
| 25.8 | Third down % | 40.0 |
| +6 | Turnover margin | -1 |
| 7 | Sacks allowed | 11 |
| 52.3 | Penalty yards per game | 58.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

